K&N Oil FilterHP-1005

Last items

Thanks to construction, K&N oil filters have gained recognition of the most demanding drivers and are one of the few used in competitive motorsport. These filters are distinguished by a filtration layer that does not limit oil flow.

The advantages of filters are:

  • Strengthened construction of external walls reducing the risk of mechanical damage
  • Head for easy filter operation using standard flat keys
  • Hole in the head, enabling the cotter pin to be required in many motor sport disciplines.

An additional advantage is the internal valve closing the flow after a pressure drop, which protects the engine against dry starting.

The K&N sports oil filters are an ideal solution for all users of cars that care about the efficiency and safety of their engine and are looking for the highest quality products.

Specification:

  • Anti Drain Back Valve: Yes
  • Bypass valve: Yes
  • Seal material: Nitrile
  • Height: 87 mm
  • Outer diameter: 94 mm
  • Thread: M20 x 1. 5

Filter HP-1005 is dedicated for listed below vehicles:

Year from Year to Make Model
1981 1982 Chevrolet Luv 1. 8L L4 CARB - All Models
1983 1984 Chevrolet S10 Blazer 1. 9L L4 CARB - All Models
1982 1982 Chevrolet S10 Blazer 2. 9L L4 CARB - All Models
1987 1989 Chrysler Conquest 2. 6L L4 Fuel Injection - All Models
1983 1984 Chrysler E-Class 2. 6L L4 CARB - All Models
1982 1985 Chrysler LeBaron 2. 6L L4 CARB - All Models
1983 1985 Chrysler New Yorker 2. 6L L4 CARB - All Models
1982 1983 Dodge 400 2. 6L L4 CARB - All Models
1983 1985 Dodge 600 2. 6L L4 CARB - All Models
1981 1985 Dodge Aries 2. 6L L4 CARB - All Models
1984 1987 Dodge Caravan 2. 6L L4 CARB - All Models
1980 1983 Dodge Challenger 2. 6L L4 CARB - All Models
1980 1984 Dodge Colt 1. 4L L4 CARB - All Models
1985 1990 Dodge Colt 1. 5L L4 CARB - All Models
1988 1990 Dodge Colt 1. 5L L4 Fuel Injection - All Models
1981 1984 Dodge Colt 1. 6L L4 CARB - All Models
1985 1990 Dodge Colt 1. 6L L4 Fuel Injection - All Models
1989 1990 Dodge Colt 1. 8L L4 Fuel Injection - All Models
1990 1990 Dodge Colt 100LX 1. 6L L4 Fuel Injection - All Models
1984 1988 Dodge Colt 2. 0L L4 CARB - All Models
1989 1991 Dodge Colt 2. 0L L4 Fuel Injection - All Models
1984 1984 Dodge Colt DL 1. 6L L4 Fuel Injection - All Models
1988 1988 Dodge Colt Premier 1. 5L L4 CARB - All Models
1984 1986 Dodge Conquest 2. 6L L4 CARB - All Models
1983 1984 Dodge Power Ram 50 2. 0L L4 CARB - All Models
1983 1986 Dodge Power Ram 50 2. 6L L4 CARB - All Models
1987 1989 Dodge Raider 2. 6L L4 CARB - All Models
1989 1989 Dodge Raider 3. 0L V6 Fuel Injection - All Models
1983 1989 Dodge Ram 50 2. 0L L4 CARB - All Models
1990 1992 Dodge Ram 50 2. 4L L4 Fuel Injection - All Models
1983 1989 Dodge Ram 50 2. 6L L4 CARB - All Models
1990 1991 Dodge Ram 50 3. 0L V6 Fuel Injection - All Models
1991 1993 Eagle 2000 GTX 2. 0L L4 Fuel Injection - All Models
1989 1991 Eagle Summit 1. 5L L4 Fuel Injection - All Models
1989 1990 Eagle Summit 1. 6L L4 Fuel Injection - All Models
1992 1992 Eagle Summit 2. 4L L4 Fuel Injection - All Models
1993 1993 Eagle Talon 1. 8L L4 Fuel Injection - All Models
1990 1992 Eagle Talon 2. 0L L4 Fuel Injection - All Models
1990 1990 Eagle Vista 1. 5L L4 CARB - All Models
1990 1990 Eagle Vista 2. 0L L4 CARB - All Models
1989 1989 Eagle Vista 2. 0L L4 Fuel Injection - All Models
1983 1984 GMC S15 Jimmy 1. 9L L4 CARB - All Models
1983 1987 Hyundai Pony 1. 4L L4 CARB - All Models
1986 1986 Hyundai Pony 1. 5L L4 CARB - All Models
1984 1987 Hyundai Pony 1. 6L L4 CARB - All Models
1987 1987 Hyundai Stellar 2. 0L L4 CARB - All Models
1981 1985 Isuzu I-Mark 1. 8L L4 CARB - All Models
1983 1987 Isuzu Impulse 1. 9L L4 Fuel Injection - All Models
1985 1988 Isuzu Impulse 2. 0L L4 Fuel Injection - All Models
1988 1988 Isuzu Impulse 2. 3L L4 CARB - All Models
1987 1988 Mazda B2600 2. 6L L4 CARB - All Models
1983 1983 Mitsubishi Cordia 1. 8L L4 CARB - All Models
1984 1988 Mitsubishi Cordia 1. 8L L4 Fuel Injection - All Models
1984 1988 Mitsubishi Cordia 2. 0L L4 CARB - All Models
1990 1992 Mitsubishi Eclipse 2. 0L L4 Fuel Injection - All Models
1991 1992 Mitsubishi Eclipse I 2. 0L L4 Fuel Injection - All Models
1992 1993 Mitsubishi Expo 2. 4L L4 Fuel Injection - All Models
1993 1993 Mitsubishi Expo LRV 2. 4L L4 Fuel Injection - All Models
1989 1992 Mitsubishi Galant 2. 0L L4 Fuel Injection - All Models
1985 1987 Mitsubishi Galant 2. 4L L4 Fuel Injection - All Models
1983 1989 Mitsubishi Mighty Max 2. 0L L4 CARB - All Models
1990 1993 Mitsubishi Mighty Max 2. 4L L4 Fuel Injection - All Models
1983 1989 Mitsubishi Mighty Max 2. 6L L4 CARB - All Models
1990 1993 Mitsubishi Mighty Max 3. 0L V6 Fuel Injection - All Models
1985 1988 Mitsubishi Mirage 1. 5L L4 CARB - All Models
1989 1990 Mitsubishi Mirage 1. 5L L4 Fuel Injection - All Models
1985 1992 Mitsubishi Mirage 1. 6L L4 Fuel Injection - All Models
1983 1989 Mitsubishi Montero 2. 6L L4 CARB - All Models
1989 1991 Mitsubishi Montero 3. 0L V6 Fuel Injection - All Models
1983 1989 Mitsubishi Starion 2. 6L L4 Fuel Injection - All Models
1983 1983 Mitsubishi Tredia 1. 8L L4 CARB - All Models
1984 1988 Mitsubishi Tredia 1. 8L L4 Fuel Injection - All Models
1984 1988 Mitsubishi Tredia 2. 0L L4 CARB - All Models
1987 1990 Mitsubishi Van 2. 6L L4 CARB - All Models
1983 1985 Plymouth Caravelle 2. 6L L4 CARB - All Models
1980 1982 Plymouth Champ 1. 4L L4 CARB - All Models
1980 1982 Plymouth Champ 1. 6L L4 CARB - All Models
1983 1984 Plymouth Colt 1. 4L L4 CARB - All Models
1985 1990 Plymouth Colt 1. 5L L4 CARB - All Models
1988 1990 Plymouth Colt 1. 5L L4 Fuel Injection - All Models
1983 1984 Plymouth Colt 1. 6L L4 CARB - All Models
1984 1989 Plymouth Colt 1. 6L L4 Fuel Injection - All Models
1990 1990 Plymouth Colt 1. 6L L4 Fuel Injection - Turbo
1989 1990 Plymouth Colt 1. 8L L4 Fuel Injection - All Models
1984 1988 Plymouth Colt 2. 0L L4 CARB - All Models
1989 1991 Plymouth Colt 2. 0L L4 Fuel Injection - All Models
1992 1992 Plymouth Colt 2. 4L L4 Fuel Injection - All Models
1984 1986 Plymouth Conquest 2. 6L L4 Fuel Injection - All Models
1990 1991 Plymouth Laser 2. 0L L4 Fuel Injection - All Models
1992 1992 Plymouth Laser 2. 0L L4 Fuel Injection - Before 4/3/92
1981 1985 Plymouth Reliant 2. 6L L4 CARB - All Models
1980 1983 Plymouth Sapporo 2. 6L L4 CARB - All Models
1984 1987 Plymouth Voyager Van 2. 6L L4 CARB - All Models

Cross reference:

  • AC Delco PF1177
  • AC Delco PF136466
  • AC Delco X120
  • Champ Labs. PH2856A
  • Fram PH3950
  • Mobil One M1105
  • Motorcraft FL403
  • Purolator L10193
  • WIX 51381
  • Availability: Out of stock
  • Producer: K&N
  • Product code: KN-HP-1005
Out of stock
108.99 zł
-4.35 PLN z kodem TUNING
The data is processed in accordance with the privacy policy. By submitting the form, you accept its provisions.

Czas doręczenia Out of stock
Skawina, ul. Łanowa 35F Out of stock
Gwarancja na produkt 24 miesiące
Returns Do 14 dni



Menu