Thanks to construction, K&N oil filters have gained recognition of the most demanding drivers and are one of the few used in competitive motorsport. These filters are distinguished by a filtration layer that does not limit oil flow.
The advantages of filters are:
An additional advantage is the internal valve closing the flow after a pressure drop, which protects the engine against dry starting.
The K&N sports oil filters are an ideal solution for all users of cars that care about the efficiency and safety of their engine and are looking for the highest quality products.
Specification:
Filter HP-1001 is dedicated for listed below vehicles:
Year from | Year to | Make | Model |
1981 | 1982 | American | Motors Concord 2. 5L L4 CARB - All Models |
1981 | 1984 | American | Motors Eagle 2. 5L L4 CARB - All Models |
1981 | 1982 | American | Motors Spirit 2. 5L L4 CARB - All Models |
1993 | 1993 | Asuna | GT 1. 6L L4 Fuel Injection - All Models |
1993 | 1993 | Asuna | SE 1. 6L L4 Fuel Injection - All Models |
2005 | 2009 | Buick | Allure 3. 3L V8 CARB - All Models |
1985 | 1985 | Buick | Electra 3. 0L V6 CARB - All Models |
1985 | 1990 | Buick | Electra 3. 8L V6 Fuel Injection - All Models |
1981 | 1984 | Buick | Electra 4. 1L V6 CARB - All Models |
2005 | 2009 | Buick | LaCrosse 3. 8L V6 Fuel Injection - All Models |
1978 | 1980 | Buick | LeSabre 231 V6 2 BBL. - All Models |
1978 | 1980 | Buick | LeSabre 231 V6 4 BBL. - All Models |
1986 | 1986 | Buick | LeSabre 3. 0L V6 Fuel Injection - All Models |
1981 | 1985 | Buick | LeSabre 3. 8L V6 CARB - All Models |
1986 | 2005 | Buick | LeSabre 3. 8L V6 Fuel Injection - All Models |
1981 | 1984 | Buick | LeSabre 4. 1L V6 CARB - All Models |
2006 | 2008 | Buick | Lucerne 3. 8L V6 Fuel Injection - All Models |
1991 | 2005 | Buick | Park Avenue 3. 8L V6 Fuel Injection - All Models |
1988 | 1991 | Buick | Reatta 3. 8L V6 Fuel Injection - All Models |
1980 | 1980 | Buick | Regal 231 V6 2 BBL. - All Models |
1980 | 1980 | Buick | Regal 231 V6 4 BBL. - All Models |
1994 | 1996 | Buick | Regal 3. 1L V6 Fuel Injection - All Models |
1981 | 1983 | Buick | Regal 3. 8L V6 2 BBL. - All Models |
1981 | 1983 | Buick | Regal 3. 8L V6 4 BBL. - All Models |
1984 | 1987 | Buick | Regal 3. 8L V6 CARB - All Models |
1984 | 2004 | Buick | Regal 3. 8L V6 Fuel Injection - All Models |
1982 | 1984 | Buick | Regal 4. 1L V6 CARB - All Models |
1981 | 1981 | Buick | Regal 4. 3L V8 CARB - All Models |
2002 | 2005 | Buick | Rendezvous 3. 4L V6 Fuel Injection - All Models |
2006 | 2007 | Buick | Rendezvous 3. 5L V6 Fuel Injection - All Models |
1981 | 1983 | Buick | Riviera 3. 8L V6 CARB - All Models |
1984 | 1999 | Buick | Riviera 3. 8L V6 Fuel Injection - All Models |
1981 | 1984 | Buick | Riviera 4. 1L V6 CARB - All Models |
1982 | 1986 | Buick | Skyhawk 1. 8L L4 Fuel Injection - All Models |
1987 | 1988 | Buick | Skyhawk 2. 0L L4 Fuel Injection - VIN K |
1987 | 1987 | Buick | Skyhawk 2. 0L L4 Fuel Injection - VIN M |
1988 | 1995 | Buick | Skylark 2. 3L L4 Fuel Injection - All Models |
1981 | 1983 | Buick | Skylark 2. 5L L4 CARB - All Models |
1982 | 1987 | Buick | Skylark 2. 5L L4 Fuel Injection - All Models |
1985 | 1985 | Buick | Skylark 2. 8L V6 CARB - All Models |
1985 | 1985 | Buick | Skylark 2. 8L V6 Fuel Injection - All Models |
1986 | 1988 | Buick | Skylark 3. 0L V6 Fuel Injection - All Models |
1994 | 1998 | Buick | Skylark 3. 1L V6 Fuel Injection - All Models |
1989 | 1993 | Buick | Skylark 3. 3L V6 Fuel Injection - All Models |
1986 | 1987 | Buick | Somerset 2. 5L L4 Fuel Injection - All Models |
1986 | 1987 | Buick | Somerset 3. 0L V6 Fuel Injection - All Models |
1985 | 1985 | Buick | Somerset Regal 2. 5L L4 Fuel Injection - All Models |
1985 | 1985 | Buick | Somerset Regal 3. 0L V6 Fuel Injection - All Models |
2005 | 2006 | Buick | Terraza 3. 5L V6 Fuel Injection - All Models |
1997 | 1998 | Cadillac | Catera 3. 0L V6 Fuel Injection - Spin On |
1985 | 1988 | Cadillac | Cimarron 2. 8L V6 Fuel Injection - All Models |
1981 | 1982 | Cadillac | DeVille 4. 1L V6 CARB - All Models |
1981 | 1982 | Cadillac | Eldorado 4. 1L V6 CARB - All Models |
1981 | 1982 | Cadillac | Fleetwood 4. 1L V6 CARB - All Models |
1981 | 1982 | Cadillac | Seville 4. 1L V6 CARB - All Models |
2002 | 2006 | Chevrolet | Astra 1. 8L L4 Fuel Injection - All Models |
2006 | 2006 | Chevrolet | Astra 2. 0L L4 Fuel Injection - All Models |
2002 | 2002 | Chevrolet | Astra 2. 2L L4 Fuel Injection - All Models |
1985 | 1990 | Chevrolet | Astro 2. 5L L4 Fuel Injection - All Models |
2000 | 2005 | Chevrolet | Astro 4. 3L V6 Fuel Injection - All Models |
2004 | 2015 | Chevrolet | Aveo 1. 6L L4 Fuel Injection - All Models |
2006 | 2008 | Chevrolet | Aveo5 1. 6L L4 Fuel Injection - All Models |
1992 | 1996 | Chevrolet | Beretta 2. 2L L4 Fuel Injection - All Models |
1990 | 1994 | Chevrolet | Beretta 2. 3L L4 Fuel Injection - All Models |
1987 | 1989 | Chevrolet | Beretta 2. 8L V6 Fuel Injection - All Models |
1990 | 1996 | Chevrolet | Beretta 3. 1L V6 Fuel Injection - All Models |
1993 | 1994 | Chevrolet | Blazer 3. 1L V6 Fuel Injection - All Models |
2000 | 2007 | Chevrolet | Blazer 4. 3L V6 Fuel Injection - 2WD |
2006 | 2006 | Chevrolet | C2 1. 6L L4 Fuel Injection - All Models |
1983 | 1983 | Chevrolet | Camaro 2. 5L L4 CARB - All Models |
1982 | 1986 | Chevrolet | Camaro 2. 5L L4 Fuel Injection - All Models |
1983 | 1984 | Chevrolet | Camaro 2. 8L V6 CARB - All Models |
1985 | 1988 | Chevrolet | Camaro 2. 8L V6 Fuel Injection - All Models |
1993 | 1995 | Chevrolet | Camaro 3. 4L V6 Fuel Injection - All Models |
1981 | 1981 | Chevrolet | Camaro 3. 8L V6 CARB - VIN A |
1995 | 2007 | Chevrolet | Camaro 3. 8L V6 Fuel Injection - All Models |
1985 | 1985 | Chevrolet | Caprice 3. 8L V6 CARB - All Models |
1981 | 1984 | Chevrolet | Caprice 3. 8L V6 CARB - VIN A |
1992 | 2001 | Chevrolet | Cavalier 2. 2L L4 Fuel Injection - All Models |
1995 | 1995 | Chevrolet | Cavalier 2. 3L L4 Fuel Injection - All Models |
1985 | 1994 | Chevrolet | Cavalier 2. 8L V6 Fuel Injection - All Models |
1990 | 1994 | Chevrolet | Cavalier 3. 1L V6 Fuel Injection - All Models |
1987 | 1989 | Chevrolet | Cavalier Z24 2. 8L V6 Fuel Injection - All Models |
1990 | 1994 | Chevrolet | Cavalier Z24 3. 1L V6 Fuel Injection - All Models |
1982 | 1983 | Chevrolet | Celebrity 2. 5L L4 CARB - All Models |
1982 | 1987 | Chevrolet | Celebrity 2. 5L L4 Fuel Injection - All Models |
1985 | 1986 | Chevrolet | Celebrity 2. 8L V6 CARB - All Models |
1985 | 1986 | Chevrolet | Celebrity 2. 2L L4 Fuel Injection - All Models |
1981 | 1987 | Chevrolet | Chevette 1. 6L L4 CARB - All Models |
2004 | 2012 | Chevrolet | Chevy 1. 6L L4 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Chevy II 1. 6L L4 Fuel Injection - All Models |
1981 | 1983 | Chevrolet | Citation 2. 5L L4 CARB - All Models |
1982 | 1983 | Chevrolet | Citation 2. 5L L4 Fuel Injection - All Models |
1985 | 1988 | Chevrolet | Citation 2. 8L V6 CARB - All Models |
1984 | 1984 | Chevrolet | Citation 2. 8L V6 CARB - VIN X |
1984 | 1985 | Chevrolet | Citation II 2. 5L L4 Fuel Injection - All Models |
1985 | 1985 | Chevrolet | Citation II 2. 8L V6 CARB - All Models |
1984 | 1984 | Chevrolet | Citation II 2. 8L V6 CARB - VIN X |
1985 | 1985 | Chevrolet | Citation II 2. 8L V6 Fuel Injection - All Models |
2002 | 2002 | Chevrolet | Corsa 1. 4L L4 Fuel Injection - All Models |
2007 | 2008 | Chevrolet | Corsa 1. 8L L4 Fuel Injection - All Models |
2003 | 2006 | Chevrolet | Corsa 1. 8L L4 Fuel Injection - SOHC |
1992 | 1996 | Chevrolet | Corsica 2. 2L L4 Fuel Injection - All Models |
1987 | 1989 | Chevrolet | Corsica 2. 8L V6 Fuel Injection - All Models |
1990 | 1996 | Chevrolet | Corsica 3. 1L V6 Fuel Injection - All Models |
1981 | 1984 | Chevrolet | El Camino 3. 8L V6 CARB - VIN A |
2005 | 2009 | Chevrolet | Equinox 3. 4L V6 Fuel Injection - All Models |
2000 | 2015 | Chevrolet | Express 1500 4. 3L V6 Fuel Injection - All Models |
2000 | 2006 | Chevrolet | Express 2500 4. 3L V6 Fuel Injection - All Models |
2009 | 2014 | Chevrolet | Express Cargo 4. 3L V6 Fuel Injection - All Models |
1999 | 2001 | Chevrolet | Grand Am 3. 1L V6 Fuel Injection - All Models |
1999 | 2002 | Chevrolet | Grand Am 3. 4L V6 Fuel Injection - All Models |
1999 | 2002 | Chevrolet | Grand Am 3. 8L V6 Fuel Injection - All Models |
2000 | 2005 | Chevrolet | Impala 3. 4L V6 Fuel Injection - All Models |
1985 | 1985 | Chevrolet | Impala 3. 8L V6 CARB - All Models |
1981 | 1984 | Chevrolet | Impala 3. 8L V6 CARB - VIN A |
2000 | 2005 | Chevrolet | Impala 3. 8L V6 Fuel Injection - All Models |
1994 | 2003 | Chevrolet | Joy 1. 4L L4 Fuel Injection - All Models |
1996 | 2003 | Chevrolet | Joy 1. 6L L4 Fuel Injection - All Models |
1994 | 1995 | Chevrolet | LLV 2. 2L L4 Fuel Injection - All Models |
1987 | 1993 | Chevrolet | LLV 2. 5L L4 Fuel Injection - All Models |
1993 | 2001 | Chevrolet | Lumina 3. 1L V6 Fuel Injection - All Models |
1998 | 1999 | Chevrolet | Lumina 3. 8L V6 Fuel Injection - All Models |
1993 | 1995 | Chevrolet | Lumina APV 3. 1L V6 Fuel Injection - All Models |
1996 | 1996 | Chevrolet | Lumina APV 3. 4L V6 Fuel Injection - All Models |
1992 | 1995 | Chevrolet | Lumina APV 3. 8L V6 Fuel Injection - All Models |
2001 | 2001 | Chevrolet | Luv 2. 2L L4 Fuel Injection - All Models |
1997 | 2003 | Chevrolet | Malibu 3. 1L V6 Fuel Injection - All Models |
2004 | 2006 | Chevrolet | Malibu 3. 5L V6 Fuel Injection - All Models |
1981 | 1983 | Chevrolet | Malibu 3. 8L V6 CARB - VIN A |
2003 | 2008 | Chevrolet | Meriva 1. 8L L4 Fuel Injection - All Models |
2000 | 2000 | Chevrolet | Milenio 1. 6L L4 Fuel Injection - All Models |
1980 | 1980 | Chevrolet | Monte Carlo 231 V6 2 BBL. - All Models |
1980 | 1980 | Chevrolet | Monte Carlo 231 V6 4 BBL. - All Models |
1995 | 1999 | Chevrolet | Monte Carlo 3. 1L V6 Fuel Injection - All Models |
2000 | 2005 | Chevrolet | Monte Carlo 3. 4L V6 Fuel Injection - All Models |
1985 | 1987 | Chevrolet | Monte Carlo 3. 8L V6 CARB - All Models |
1981 | 1981 | Chevrolet | Monte Carlo 3. 8L V6 CARB - VIN 3 |
1981 | 1984 | Chevrolet | Monte Carlo 3. 8L V6 CARB - VIN A |
1998 | 2005 | Chevrolet | Monte Carlo 3. 8L V6 Fuel Injection - All Models |
1994 | 2003 | Chevrolet | Monza 1. 4L L4 Fuel Injection - All Models |
1996 | 2003 | Chevrolet | Monza 1. 6L L4 Fuel Injection - All Models |
2004 | 2010 | Chevrolet | Optra 2. 0L L4 Fuel Injection - All Models |
1999 | 1999 | Chevrolet | P30 4. 3L V6 Fuel Injection - All Models |
1994 | 2003 | Chevrolet | Pop 1. 4L L4 Fuel Injection - All Models |
1996 | 2003 | Chevrolet | Pop 1. 6L L4 Fuel Injection - All Models |
1983 | 1985 | Chevrolet | S10 Blazer 2. 0L L4 CARB - All Models |
1984 | 1989 | Chevrolet | S10 Blazer 2. 5L L4 Fuel Injection - All Models |
1983 | 1985 | Chevrolet | S10 Blazer 2. 8L V6 CARB - 4WD |
1986 | 1989 | Chevrolet | S10 Blazer 2. 3L V6 Fuel Injection - All Models |
2001 | 2013 | Chevrolet | Silverado 1500 4. 3L V6 Fuel Injection - All Models |
2007 | 2007 | Chevrolet | Silverado 1500 Classic 4. 3L V6 Fuel Injection - All Models |
2003 | 2003 | Chevrolet | Sonora 4. 3L V6 Fuel Injection - All Models |
1994 | 2003 | Chevrolet | Swing 1. 4L L4 Fuel Injection - All Models |
1996 | 2003 | Chevrolet | Swing 1. 6L L4 Fuel Injection - All Models |
1999 | 2000 | Chevrolet | Tigra 1. 6L L4 Fuel Injection - All Models |
2004 | 2014 | Chevrolet | Tornado 1. 8L L4 Fuel Injection - All Models |
2005 | 2006 | Chevrolet | Uplander 3. 5L V6 Fuel Injection - All Models |
2000 | 2002 | Chevrolet | Vagoneta 1. 6L L4 Fuel Injection - All Models |
1997 | 2005 | Chevrolet | Venture 3. 4L V6 Fuel Injection - All Models |
1998 | 1998 | Daewoo | Lanos 1. 5L L4 Fuel Injection - All Models |
1998 | 2002 | Daewoo | Lanos 1. 6L L4 Fuel Injection - All Models |
1998 | 2002 | Daewoo | Leganza 2. 2L L4 Fuel Injection - All Models |
1998 | 2002 | Daewoo | Nubira 2. 0L L4 Fuel Injection - All Models |
1981 | 1984 | GMC | Caballero 3. 8L V6 CARB - VIN A |
2001 | 2003 | GMC | Jimmy 4. 3L V6 Fuel Injection - 2WD |
2000 | 2000 | GMC | Jimmy 4. 3L V6 Fuel Injection - All Models |
1983 | 1984 | GMC | S15 Jimmy 2. 0L L4 CARB - All Models |
1985 | 1988 | GMC | S15 Jimmy 2. 5L L4 Fuel Injection - All Models |
1984 | 1984 | GMC | S15 Jimmy 2. 8L V6 CARB - All Models |
1987 | 1989 | GMC | S15 Jimmy 2. 8L V6 Fuel Injection - All Models |
1985 | 1990 | GMC | Safari 2. 5L L4 Fuel Injection - All Models |
2000 | 2005 | GMC | Safari 4. 3L V6 Fuel Injection - All Models |
2000 | 2014 | GMC | Savana 1500 4. 3L V6 Fuel Injection - All Models |
2015 | 2015 | GMC | Savana 1500 4. 3L V8 Fuel Injection - All Models |
2000 | 2006 | GMC | Savana 2500 4. 3L V6 Fuel Injection - All Models |
2000 | 2013 | GMC | Sierra 1500 4. 3L V6 Fuel Injection - All Models |
2007 | 2007 | GMC | Sierra 1500 Classic 4. 3L V6 Fuel Injection - All Models |
1994 | 2003 | GMC | Sonoma 2. 2L L4 Fuel Injection - All Models |
1991 | 1993 | GMC | Sonoma 2. 5L L4 Fuel Injection - All Models |
2001 | 2003 | GMC | Sonoma 4. 3L V6 Fuel Injection - 2WD |
2000 | 2002 | GMC | Sonoma 4. 3L V6 Fuel Injection - All Models |
1998 | 2000 | Isuzu | Amigo 2. 2L L4 Fuel Injection - All Models |
1996 | 2000 | Isuzu | Hombre 2. 1L V6 Fuel Injection - All Models |
1998 | 2003 | Isuzu | Rodeo 2. 2L L4 Fuel Injection - All Models |
1991 | 1992 | Isuzu | Rodeo 3. 1L V6 Fuel Injection - All Models |
2001 | 2003 | Isuzu | Rodeo Sport 2. 2L L4 Fuel Injection - All Models |
1989 | 1991 | Isuzu | Trooper 2. 8L V6 Fuel Injection - All Models |
1984 | 1985 | Jeep | Cherokee 2. 5L L4 CARB - All Models |
1986 | 1986 | Jeep | Cherokee 2. 5L L4 Fuel Injection - All Models |
1984 | 1986 | Jeep | Cherokee 2. 8L V6 CARB - All Models |
1980 | 1983 | Jeep | CJ5 2. 5L L4 CARB - All Models |
1981 | 1987 | Jeep | CJ7 2. 5L L4 CARB - All Models |
1986 | 1986 | Jeep | Comanche 2. 5L L4 Fuel Injection - All Models |
1986 | 1986 | Jeep | Comanche 2. 8L V6 CARB - All Models |
1981 | 1985 | Jeep | Scrambler 2. 5L L4 CARB - All Models |
1984 | 1985 | Jeep | Wagoneer 2. 5L L4 CARB - All Models |
1986 | 1986 | Jeep | Wagoneer 2. 5L L4 Fuel Injection - All Models |
1984 | 1986 | Jeep | Wagoneer 2. 8L V6 CARB - All Models |
1992 | 1999 | Oldsmobile | 88 3. 8L V6 Fuel Injection - All Models |
1985 | 1985 | Oldsmobile | 98 3. 0L V6 CARB - All Models |
1985 | 1996 | Oldsmobile | 98 3. 8L V6 Fuel Injection - All Models |
1981 | 1983 | Oldsmobile | 98 4. 1L V6 CARB - All Models |
1992 | 1995 | Oldsmobile | Achieva 2. 3L L4 Fuel Injection - All Models |
1994 | 1998 | Oldsmobile | Achieva 3. 1L V6 Fuel Injection - All Models |
1992 | 1993 | Oldsmobile | Achieva 3. 3L V6 Fuel Injection - All Models |
1999 | 2004 | Oldsmobile | Alero 3. 4L V6 Fuel Injection - All Models |
1987 | 1987 | Oldsmobile | Calais 2. 3L L4 Fuel Injection - All Models |
1985 | 1987 | Oldsmobile | Calais 2. 5L L4 Fuel Injection - All Models |
1985 | 1987 | Oldsmobile | Calais 3. 0L V6 Fuel Injection - All Models |
1997 | 1999 | Oldsmobile | Cutlass 3. 1L V6 Fuel Injection - All Models |
1981 | 1981 | Oldsmobile | Cutlass 3. 8L V6 CARB - All Models |
1988 | 1991 | Oldsmobile | Cutlass Calais 2. 3L L4 Fuel Injection - All Models |
1988 | 1988 | Oldsmobile | Cutlass Calais 3. 0L V6 Fuel Injection - All Models |
1989 | 1991 | Oldsmobile | Cutlass Calais 3. 3L V6 Fuel Injection - All Models |
1981 | 1984 | Oldsmobile | Cutlass Calais 3. 8L V6 CARB - All Models |
1993 | 1996 | Oldsmobile | Cutlass Ciera 2. 2L L4 Fuel Injection - All Models |
1982 | 1983 | Oldsmobile | Cutlass Ciera 2. 5L L4 CARB - All Models |
1982 | 1987 | Oldsmobile | Cutlass Ciera 2. 5L L4 Fuel Injection - All Models |
1984 | 1986 | Oldsmobile | Cutlass Ciera 2. 8L V6 CARB - All Models |
1986 | 1986 | Oldsmobile | Cutlass Ciera 2. 8L V6 Fuel Injection - All Models |
1982 | 1985 | Oldsmobile | Cutlass Ciera 3. 0L V6 CARB - All Models |
1994 | 1996 | Oldsmobile | Cutlass Ciera 3. 1L V6 Fuel Injection - All Models |
1989 | 1993 | Oldsmobile | Cutlass Ciera 3. 3L V6 Fuel Injection - All Models |
1985 | 1988 | Oldsmobile | Cutlass Ciera 3. 8L V6 Fuel Injection - All Models |
1981 | 1983 | Oldsmobile | Cutlass Cruiser 3. 8L V6 CARB - All Models |
1981 | 1985 | Oldsmobile | Cutlass Salon 3. 8L V6 CARB - All Models |
1990 | 1991 | Oldsmobile | Cutlass Supreme 2. 3L L4 Fuel Injection - All Models |
1994 | 1997 | Oldsmobile | Cutlass Supreme 3. 1L V6 Fuel Injection - All Models |
1993 | 1993 | Oldsmobile | Cutlass Supreme 3. 1L V6 Fuel Injection - VIN M |
1981 | 1987 | Oldsmobile | Cutlass Supreme 3. 8L V6 CARB - All Models |
1986 | 1986 | Oldsmobile | Delta 88 3. 0L V6 Fuel Injection - All Models |
1981 | 1985 | Oldsmobile | Delta 88 3. 8L V6 CARB - All Models |
1986 | 1991 | Oldsmobile | Delta 88 3. 8L V6 Fuel Injection - All Models |
1982 | 1986 | Oldsmobile | Firenza 1. 8L L4 Fuel Injection - All Models |
1987 | 1988 | Oldsmobile | Firenza 2. 0L L4 Fuel Injection - SOHC |
1985 | 1987 | Oldsmobile | Firenza 2. 8L V6 Fuel Injection - All Models |
1998 | 1999 | Oldsmobile | Intrigue 3. 8L V6 Fuel Injection - All Models |
1996 | 1999 | Oldsmobile | LSS 3. 8L V6 Fuel Injection - All Models |
1981 | 1983 | Oldsmobile | Omega 2. 5L L4 CARB - All Models |
1982 | 1984 | Oldsmobile | Omega 2. 5L L4 Fuel Injection - All Models |
1982 | 1984 | Oldsmobile | Omega 2. 8L V6 CARB - All Models |
1997 | 1998 | Oldsmobile | Regency 3. 8L V6 Fuel Injection - All Models |
1996 | 2004 | Oldsmobile | Silhouette 3. 4L V6 Fuel Injection - All Models |
1992 | 1995 | Oldsmobile | Silhouette 3. 8L V6 Fuel Injection - All Models |
1986 | 1992 | Oldsmobile | Toronado 3. 8L V6 Fuel Injection - All Models |
1981 | 1984 | Oldsmobile | Toronado 4. 1L V6 CARB - All Models |
1982 | 1982 | Pontiac | 6000 2. 5L L4 CARB - All Models |
1982 | 1987 | Pontiac | 6000 2. 5L L4 Fuel Injection - All Models |
1984 | 1986 | Pontiac | 6000 2. 8L V6 CARB - All Models |
1985 | 1986 | Pontiac | 6000 2. 8L V6 Fuel Injection - All Models |
1988 | 1991 | Pontiac | 6000 3. 1L V6 Fuel Injection - All Models |
1981 | 1987 | Pontiac | Acadian 1. 6L L4 CARB - All Models |
2001 | 2005 | Pontiac | Aztek 3. 4L V6 Fuel Injection - All Models |
1981 | 1986 | Pontiac | Bonneville 3. 8L V6 CARB - All Models |
1987 | 2005 | Pontiac | Bonneville 3. 8L V6 Fuel Injection - All Models |
1978 | 1979 | Pontiac | Bonneville 301 V8 2 BBL. - All Models |
1978 | 1979 | Pontiac | Bonneville 301 V8 4 BBL. - All Models |
1982 | 1982 | Pontiac | Bonneville 4. 1L V6 CARB - All Models |
1981 | 1981 | Pontiac | Bonneville 4. 3L V8 CARB - All Models |
1981 | 1981 | Pontiac | Catalina 3. 8L V6 CARB - All Models |
1979 | 1979 | Pontiac | Catalina 301 V8 2 BBL. - All Models |
1979 | 1979 | Pontiac | Catalina 301 V8 4 BBL. - All Models |
1981 | 1981 | Pontiac | Catalina 4. 3L V8 CARB - All Models |
1982 | 1982 | Pontiac | Firebird 2. 5L L4 CARB - All Models |
1984 | 1986 | Pontiac | Firebird 2. 5L L4 Fuel Injection - All Models |
1982 | 1983 | Pontiac | Firebird 2. 5L L4 TBI - All Models |
1982 | 1984 | Pontiac | Firebird 2. 8L V6 CARB - All Models |
1985 | 1987 | Pontiac | Firebird 2. 8L V6 Fuel Injection - All Models |
1993 | 1995 | Pontiac | Firebird 3. 4L V6 Fuel Injection - All Models |
1981 | 1981 | Pontiac | Firebird 3. 8L V6 CARB - All Models |
1995 | 2002 | Pontiac | Firebird 3. 8L V6 Fuel Injection - All Models |
1979 | 1979 | Pontiac | Firebird 301 V8 2 BBL. - All Models |
1979 | 1979 | Pontiac | Firebird 301 V8 4 BBL. - All Models |
1981 | 1981 | Pontiac | Firebird 4. 3L V8 CARB - All Models |
1981 | 1981 | Pontiac | Firebird 4. 9L V8 CARB - All Models |
2006 | 2007 | Pontiac | G3 1. 6L L4 Fuel Injection - All Models |
2005 | 2006 | Pontiac | G6 3. 5L V6 Fuel Injection - All Models |
1987 | 1989 | Pontiac | Grand Am 2. 0L L4 Fuel Injection - All Models |
1988 | 1995 | Pontiac | Grand Am 2. 3L L4 Fuel Injection - All Models |
1985 | 1987 | Pontiac | Grand Am 2. 5L L4 Fuel Injection - All Models |
1985 | 1987 | Pontiac | Grand Am 3. 0L V6 Fuel Injection - All Models |
1994 | 1998 | Pontiac | Grand Am 3. 1L V6 Fuel Injection - All Models |
1992 | 1993 | Pontiac | Grand Am 3. 3L V6 Fuel Injection - All Models |
1999 | 2005 | Pontiac | Grand Am 3. 4L V6 Fuel Injection - All Models |
1990 | 1991 | Pontiac | Grand Prix 2. 3L L4 Fuel Injection - All Models |
1994 | 2003 | Pontiac | Grand Prix 3. 1L V6 Fuel Injection - All Models |
1982 | 1987 | Pontiac | Grand Prix 3. 8L V6 CARB - All Models |
1981 | 1981 | Pontiac | Grand Prix 3. 8L V6 CARB - VIN A |
1997 | 2008 | Pontiac | Grand Prix 3. 8L V6 Fuel Injection - All Models |
1982 | 1982 | Pontiac | Grand Prix 4. 1L V6 CARB - All Models |
1981 | 1981 | Pontiac | Grand Prix 4. 3L V8 CARB - All Models |
1982 | 1983 | Pontiac | J2000 1. 8L L4 Fuel Injection - All Models |
1984 | 1985 | Pontiac | J2000 Sunbird 1. 8L L4 Fuel Injection - All Models |
1985 | 1985 | Pontiac | J2000 Sunbird 1. 8L L4 Fuel Injection - Except Turbo |
1988 | 1993 | Pontiac | LeMans 1. 6L L4 Fuel Injection - All Models |
1989 | 1990 | Pontiac | LeMans 2. 0L L4 Fuel Injection - All Models |
1981 | 1981 | Pontiac | LeMans 3. 8L V6 CARB - VIN A |
1981 | 1981 | Pontiac | LeMans 4. 3L V8 CARB - All Models |
1981 | 1981 | Pontiac | LeMans 4. 9L V8 CARB - All Models |
1999 | 2005 | Pontiac | Montana 3. 4L V6 Fuel Injection - All Models |
2005 | 2006 | Pontiac | Montana 3. 5L V6 Fuel Injection - All Models |
1988 | 1993 | Pontiac | Optima 1. 6L L4 Fuel Injection - All Models |
1988 | 1990 | Pontiac | Optima 2. 0L L4 Fuel Injection - All Models |
1982 | 1985 | Pontiac | Parisienne 3. 8L V6 CARB - All Models |
1981 | 1982 | Pontiac | Phoenix 2. 5L L4 CARB - All Models |
1982 | 1984 | Pontiac | Phoenix 2. 5L L4 Fuel Injection - All Models |
1984 | 1984 | Pontiac | Phoenix 2. 8L V6 CARB - All Models |
1986 | 1986 | Pontiac | Sunbird 1. 8L L4 Fuel Injection - All Models |
1987 | 1994 | Pontiac | Sunbird 2. 0L L4 Fuel Injection - All Models |
1991 | 1994 | Pontiac | Sunbird 3. 1L V6 Fuel Injection - All Models |
1980 | 1980 | Pontiac | Sunbird 3. 8L V6 CARB - All Models |
1995 | 2002 | Pontiac | Sunfire 2. 2L L4 Fuel Injection - All Models |
1995 | 1995 | Pontiac | Sunfire 2. 3L L4 Fuel Injection - All Models |
1981 | 1987 | Pontiac | T1000 1. 6L L4 CARB - All Models |
1991 | 1991 | Pontiac | Tempest 2. 3L L4 Fuel Injection - All Models |
1987 | 1989 | Pontiac | Tempest 2. 8L V6 Fuel Injection - All Models |
1990 | 1991 | Pontiac | Tempest 3. 1L V6 Fuel Injection - All Models |
2006 | 2009 | Pontiac | Torrent 3. 4L V6 Fuel Injection - All Models |
1996 | 1999 | Pontiac | Trans Sport 3. 4L V6 Fuel Injection - All Models |
1992 | 1995 | Pontiac | Trans Sport 3. 8L V6 Fuel Injection - All Models |
2005 | 2008 | Pontiac | Wave 1. 6L L4 Fuel Injection - All Models |
1994 | 1997 | Saab | 900 2. 5L V6 Fuel Injection - All Models |
1993 | 1998 | Saab | 900 II 2. 5L V6 Fuel Injection - All Models |
1994 | 1998 | Saab | 9000 3. 0L V6 Fuel Injection - All Models |
2005 | 2006 | Saturn | Relay 3. 5L V6 Fuel Injection - All Models |
2006 | 2006 | Saturn | Relay 3. 9L V6 Fuel Injection - All Models |
2004 | 2008 | Suzuki | Forenza 2. 0L L4 Fuel Injection - All Models |
2005 | 2008 | Suzuki | Reno 2. 0L L4 Fuel Injection - All Models |
2007 | 2010 | Suzuki | Swift III 1. 5L L4 Fuel Injection - All Models |
2006 | 2008 | Suzuki | Swift III 1. 6L L4 Fuel Injection - All Models |
2004 | 2008 | Suzuki | Swift Plus 1. 6L L4 Fuel Injection - All Models |
Cross reference:
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.