Sport dedicated turbocharger, Garrett GTX5533R.
About Garrett® GTX Series Turbochargers
Garrett® GTX Series turbochargers are designed specifically for the hard-core enthusiast who wants optimal performance. The forged fully-machined billet aluminum compressor wheels feature next generation aerodynamics that provide a larger horsepower range and maximize boost response.
Ported shroud compressor housings increase surge resistance and provide reliable, continuous power throughout the power band. A dual ceramic ball bearing cartridge prolongs the lifespan and improves shaft balance. The water cooled CHRA keeps housing temperatures to a minimum. The turbine wheel is constructed from Inconel, a Super Alloy that maintains strength during prolonged exposure to high exhaust gas temperatures.
Turbine kits are offered in open volute and twin scroll, and a variety of A/R and flange configurations. GTX Series turbochargers are used by today's top motorsports teams and are ready to boost you to the podium or wherever your destination may be.
Application :
Features:
GEN 2 AERODYNAMICS FEATURE INCREASED HORSEPOWER RANGE
NEW FULLY-MACHINED SPEED SENSOR PORT.
IMPROVED PORTED SHROUD DESIGN FOR SURGE RESISTANCE
LIGHT WEIGHT BILLET BACKPLATE
SFI SUPER CORE AND TURBINE OPTIONS AVAILABLE
V-BAND COMPRESSOR OUTLET CONFIGURATION
Table:
Super Core Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
851285-5001S | 769210-0049 | 85mm | 133 | 41 | 0. 88 | 112 | 102 | 84 |
851285-5002S | 769210-0050 | 88mm | 133 | 44 | 0. 88 | 112 | 102 | 84 |
851285-5003S | 769210-0051 | 91mm | 133 | 47 | 0. 96 | 112 | 102 | 84 |
851285-5004S | 769210-0052 | 94mm | 133 | 50 | 0. 96 | 112 | 102 | 84 |
851285-5005S | 769210-0053 | 98mm | 133 | 54 | 0. 96 | 112 | 102 | 84 |
851285-5007S | 769210-0050 | SFI Certified 88mm | 133 | 44 | 0. 88 | 112 | 102 | 84 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Separately | 761208-0014 | 1. 00 | T6 | V-Band | Free Float | N | 84 | |
761208-0015 | 1. 12 | T6 | V-Band | Free Float | N | 84 | ||
761208-0025 | 1. 24 | T6 | V-Band | Free Float | N | 84 | ||
761208-0017 | 1. 40 | T6 | V-Band | Free Float | N | 84 | ||
* SFI Certified Turbine Housings | 761208-0026 | 1. 00 | T6 | V-Band | Free Float | N | 84 | |
761208-0042 | 1. 12 | T6 | V-Band | Free Float | N | 84 | ||
761208-0027 | 1. 24 | T6 | V-Band | Free Float | N | 84 | ||
761208-0043 | 1. 40 | T6 | V-Band | Free Float | N | 84 | ||
761208-0044 | 1. 78 | T6 | V-Band | Free Float | N | 84 |
Dimension:
Graph:
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.