K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
Specifications:
Year | Year end | Make | Model |
1965 | 1970 | American Motors | Ambassador 232 L6 CARB |
1971 | 1971 | American Motors | Ambassador 258 L6 CARB |
1966 | 1966 | American Motors | Ambassador 287 V8 CARB |
1968 | 1968 | American Motors | Ambassador 290 V8 2 BBL. |
1968 | 1968 | American Motors | Ambassador 290 V8 4 BBL. |
1967 | 1969 | American Motors | Ambassador 290 V8 CARB |
1970 | 1974 | American Motors | Ambassador 304 V8 CARB |
1960 | 1966 | American Motors | Ambassador 327 V8 CARB |
1968 | 1969 | American Motors | Ambassador 343 V8 2 BBL. |
1968 | 1969 | American Motors | Ambassador 343 V8 4 BBL. |
1967 | 1967 | American Motors | Ambassador 343 V8 CARB |
1970 | 1974 | American Motors | Ambassador 360 V8 CARB |
1968 | 1970 | American Motors | Ambassador 390 V8 CARB |
1971 | 1974 | American Motors | Ambassador 401 V8 CARB |
1965 | 1965 | American Motors | American 196 L6 CARB |
1966 | 1968 | American Motors | American 199 L6 CARB |
1965 | 1968 | American Motors | American 232 L6 CARB |
1968 | 1968 | American Motors | American 290 V8 2 BBL. |
1968 | 1968 | American Motors | American 290 V8 4 BBL. |
1967 | 1967 | American Motors | American 290 V8 CARB |
1978 | 1980 | American Motors | AMX 258 L6 CARB |
1978 | 1979 | American Motors | AMX 304 V8 CARB |
1961 | 1964 | American Motors | Classic 196 L6 CARB |
1964 | 1964 | American Motors | Classic 232 L6 CARB |
1963 | 1964 | American Motors | Classic 287 V8 CARB |
1978 | 1979 | American Motors | Concord 232 L6 CARB |
1978 | 1980 | American Motors | Concord 258 L6 CARB |
1978 | 1979 | American Motors | Concord 304 V8 CARB |
1981 | 1982 | American Motors | Concord 4. 2L L6 CARB |
1980 | 1980 | American Motors | Eagle 258 L6 CARB |
1981 | 1982 | American Motors | Eagle 4. 2L L6 CARB |
1970 | 1970 | American Motors | Gremlin 199 L6 CARB |
1970 | 1978 | American Motors | Gremlin 232 L6 CARB |
1971 | 1978 | American Motors | Gremlin 258 L6 CARB |
1972 | 1976 | American Motors | Gremlin 304 V8 CARB |
1970 | 1970 | American Motors | Hornet 199 L6 CARB |
1970 | 1977 | American Motors | Hornet 232 L6 CARB |
1971 | 1977 | American Motors | Hornet 258 L6 CARB |
1970 | 1977 | American Motors | Hornet 304 V8 CARB |
1971 | 1974 | American Motors | Hornet 360 V8 CARB |
1968 | 1974 | American Motors | Javelin 232 L6 CARB |
1971 | 1974 | American Motors | Javelin 258 L6 CARB |
1968 | 1969 | American Motors | Javelin 290 V8 2 BBL. |
1968 | 1969 | American Motors | Javelin 290 V8 4 BBL. |
1970 | 1974 | American Motors | Javelin 304 V8 CARB |
1969 | 1969 | American Motors | Javelin 343 V8 2 BBL. |
1969 | 1969 | American Motors | Javelin 343 V8 4 BBL. |
1968 | 1968 | American Motors | Javelin 343 V8 CARB |
1970 | 1974 | American Motors | Javelin 360 V8 CARB |
1968 | 1970 | American Motors | Javelin 390 V8 CARB |
1971 | 1974 | American Motors | Javelin 401 V8 CARB |
1965 | 1967 | American Motors | Marlin 232 L6 CARB |
1965 | 1966 | American Motors | Marlin 287 V8 CARB |
1967 | 1967 | American Motors | Marlin 290 V8 CARB |
1965 | 1965 | American Motors | Marlin 327 V8 CARB |
1967 | 1967 | American Motors | Marlin 343 V8 CARB |
1971 | 1974 | American Motors | Matador 232 L6 CARB |
1971 | 1978 | American Motors | Matador 258 L6 CARB |
1971 | 1977 | American Motors | Matador 304 V8 CARB |
1975 | 1975 | American Motors | Matador 360 V8 2 BBL. |
1975 | 1975 | American Motors | Matador 360 V8 4 BBL. |
1971 | 1978 | American Motors | Matador 360 V8 CARB |
1971 | 1976 | American Motors | Matador 401 V8 CARB |
1975 | 1978 | American Motors | Pacer 232 L6 CARB |
1975 | 1980 | American Motors | Pacer 258 L6 CARB |
1978 | 1979 | American Motors | Pacer 304 V8 CARB |
1969 | 1969 | American Motors | Rambler 199 L6 CARB |
1969 | 1969 | American Motors | Rambler 232 L6 CARB |
1969 | 1969 | American Motors | Rambler 290 V8 2 BBL. |
1969 | 1969 | American Motors | Rambler 290 V8 4 BBL. |
1967 | 1967 | American Motors | Rebel 199 L6 CARB |
1967 | 1970 |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.