Enhance the look and functionality of your BMW 2 (F22) Coupe (F23) Convertible with this sport bumper front PDC SRA fog lights. Designed for model years from 2013 to 2020, this upgrade is perfect for both coupes and cabriolet vehicles.
The bumper is supplied in an unpainted color and primed surface, allowing you to customize it to match your vehicle's exterior. Constructed from high-quality PP plastic, it is durable and provides a perfect fit for your car.
These fog lights are designed for vehicles with a headlamp cleaning system and parking distance control. However, please note that they are not compatible with vehicles equipped with parking distance control.
Installation is straightforward, with the fitting position being the front of the vehicle. The inclusion of fog lights not only enhances the sporty appearance of your BMW 2 series but also improves visibility in adverse weather conditions.
Upgrade your BMW 2 (F22) Coupe or (F23) Convertible with the sport bumper front PDC SRA fog lights and enjoy a seamless integration with the vehicle's existing features.
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 2 coupe (F22, F87) (2012-now) | 220 d (N47 D20 C) | 1995 | 184 (135) | 2012 - 2014 |
BMW 2 coupe (F22, F87) (2012-now) | 220 i (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2013 - now |
BMW 2 coupe (F22, F87) (2012-now) | M 235 i (N55 B30 A) | 2979 | 326 (240) | 2013 - now |
BMW 2 coupe (F22, F87) (2012-now) | 218 d (N47 D20 C) | 1995 | 143 (105) | 2014 - 2015 |
BMW 2 coupe (F22, F87) (2012-now) | 225 d (N47 D20 D) | 1995 | 218 (160) | 2014 - now |
BMW 2 coupe (F22, F87) (2012-now) | 220 d (N47 D20 C) | 1995 | 200 (147) | 2012 - 2014 |
BMW 2 coupe (F22, F87) (2012-now) | M 235 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2014 - now |
BMW 2 coupe (F22, F87) (2012-now) | 228 i (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2014 - now |
BMW 2 coupe (F22, F87) (2012-now) | 228 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2014 - now |
BMW 2 coupe (F22, F87) (2012-now) | 220 d (B47 D20 A) | 1995 | 190 (140) | 2014 - now |
BMW 2 kabriolet (F23) (2014-now) | 220 i (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2014 - 2016 |
BMW 2 kabriolet (F23) (2014-now) | 228 i (N20 B20 A) | 1997 | 245 (180) | 2014 - now |
BMW 2 kabriolet (F23) (2014-now) | M 235 i (N55 B30 A) | 2979 | 326 (240) | 2014 - now |
BMW 2 kabriolet (F23) (2014-now) | 220 d (B47 D20 A) | 1995 | 190 (140) | 2014 - now |
BMW 2 coupe (F22, F87) (2012-now) | 218 i (B38 B15 A) | 1499 | 136 (100) | 2015 - now |
BMW 2 coupe (F22, F87) (2012-now) | 220 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2014 - now |
BMW 2 kabriolet (F23) (2014-now) | 218 i (B38 B15 A) | 1499 | 136 (100) | 2015 - now |
BMW 2 coupe (F22, F87) (2012-now) | M 235 i (N55 B30 A) | 2979 | 320 (235) | 2014 - now |
BMW 2 coupe (F22, F87) (2012-now) | 218 d (B47 D20 A) | 1995 | 150 (110) | 2015 - now |
BMW 2 coupe (F22, F87) (2012-now) | 225 d (B47 D20 B) | 1995 | 224 (165) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | 218 d (B47 D20 A) | 1995 | 150 (110) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | 225 d (B47 D20 B) | 1995 | 224 (165) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | M 235 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2015 - now |
BMW 2 coupe (F22, F87) (2012-now) | 218 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2014 - 2021 |
BMW 2 coupe (F22, F87) (2012-now) | 220 d (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2014 - now |
BMW 2 coupe (F22, F87) (2012-now) | 220 d xDrive (B47 D20 A) | 1995 | 163 (120) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | 220 d (B47 D20 A) | 1995 | 163 (120) | 2014 - now |
BMW 2 kabriolet (F23) (2014-now) | 218 d (B47 D20 A) | 1995 | 136 (100) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | 228 i xDrive (N20 B20 A) | 1997 | 245 (180) | 2015 - now |
BMW 2 coupe (F22, F87) (2012-now) | M2 (N55 B30 A) | 2979 | 370 (272) | 2015 - 2018 |
BMW 2 coupe (F22, F87) (2012-now) | 220 i (B48 B20 A) | 1998 | 184 (135) | 2015 - now |
BMW 2 coupe (F22, F87) (2012-now) | 230 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 - now |
BMW 2 coupe (F22, F87) (2012-now) | M 240 i (B58 B30 A) | 2998 | 340 (250) | 2015 - now |
BMW 2 coupe (F22, F87) (2012-now) | M 240 i xDrive (B58 B30 A) | 2998 | 340 (250) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | 220 i (B48 B20 A) | 1998 | 184 (135) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | 230 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 - now |
BMW 2 kabriolet (F23) (2014-now) | M 240 i (B58 B30 A) | 2998 | 340 (250) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | M 240 i xDrive (B58 B30 A) | 2998 | 340 (250) | 2015 - now |
BMW 2 kabriolet (F23) (2014-now) | 230 i xDrive (B48 B20 B) | 1998 | 252 (185) | 2016 - now |
BMW 2 coupe (F22, F87) (2012-now) | 230 i xDrive (B46 B20 B) | 1998 | 252 (185) | 2016 - now |
BMW 2 coupe (F22, F87) (2012-now) | 228 i (N20 B20 A) | 1997 | 243 (179) | 2014 - now |
BMW 2 kabriolet (F23) (2014-now) | 220 i (B38 B15 A) | 1499 | 136 (100) | 2017 - now |
BMW 2 coupe (F22, F87) (2012-now) | 220 i (B38 B15 A) | 1499 | 136 (100) | 2017 - now |
BMW 2 coupe (F22, F87) (2012-now) | 225 i (B48 B20 A) | 1998 | 184 (135) | 2017 - now |
BMW 2 kabriolet (F23) (2014-now) | 225 i (B48 B20 A) | 1998 | 184 (135) | 2017 - now |
BMW 2 coupe (F22, F87) (2012-now) | M2 Competition (S55 B30 A) | 2979 | 411 (302) | 2018 - now |
BMW 2 coupe (F22, F87) (2012-now) | M2 CS (S55 B30 A) | 2979 | 450 (331) | 2019 - now |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.