This AUDI A4 B9 (8W) Sport Grille in All Gloss Black is a perfect fit for Sedan and Touring models. The grille is tailored for the Pre-Facelift version of the vehicle, spanning from 2015 to 2019. Made of durable ABS Plastic, this grille is designed to enhance the aesthetic appeal and functionality of your vehicle.
The sleek Gloss Black finish adds a touch of sportiness, making it a suitable addition for both the Standard and SPORT versions of the bumper. The grille is specifically designed for the Front fitting position, providing a seamless integration with the vehicle's body.
Please note that this Sport Grille is not suitable for the facelift version of the AUDI A4 B9 (8W), ensuring a precise and snug fit for pre-facelift models.
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
Audi A4 B9 (8W2, 8WC) (2015-now) | 1. 4 TFSI (CVNA) | 1395 | 150 (110) | 2015 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TFSI (DBPA, CVKB) | 1984 | 190 (140) | 2015 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TFSI (CYRB, CYMC) | 1984 | 252 (185) | 2015 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TFSI quattro (CYRB, CYMC) | 1984 | 252 (185) | 2015 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TDI (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TDI quattro (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TDI (DEUA, CZHA) | 1968 | 150 (110) | 2015 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 3. 0 TDI (CSWB) | 2967 | 218 (160) | 2015 - 2018 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 3. 0 TDI quattro (CSWB) | 2967 | 218 (160) | 2015 - 2018 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 3. 0 TDI quattro (CRTC) | 2967 | 272 (200) | 2015 - 2018 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TFSI (DBPA, CVKB, DKYA) | 1984 | 190 (140) | 2015 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TFSI quattro (CYRB, CYMC) | 1984 | 252 (185) | 2015 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TDI (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 - 2018 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TDI quattro (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 - 2018 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TDI (DEUA, CZHA) | 1968 | 150 (110) | 2015 - 2018 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 3. 0 TDI (CSWB) | 2967 | 218 (160) | 2015 - 2018 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 3. 0 TDI quattro (CSWB) | 2967 | 218 (160) | 2015 - 2018 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 3. 0 TDI quattro (CRTC) | 2967 | 272 (200) | 2015 - 2018 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TDI (DEUB) | 1968 | 136 (100) | 2015 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TFSI (CYRC) | 1984 | 249 (183) | 2015 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TFSI quattro (CYRC) | 1984 | 249 (183) | 2015 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TFSI quattro (CYRC) | 1984 | 249 (183) | 2015 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TDI (DEUB) | 1968 | 136 (100) | 2015 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 1. 4 TFSI (CVNA) | 1395 | 150 (110) | 2016 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TDI (DEUC) | 1968 | 122 (90) | 2016 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TDI (DEUC) | 1968 | 122 (90) | 2016 - 2018 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TFSI (CYRB, CYMC) | 1984 | 252 (185) | 2016 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TFSI (CYRC) | 1984 | 249 (183) | 2016 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TDI quattro (DEUA) | 1968 | 150 (110) | 2016 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TDI quattro (DEUA) | 1968 | 150 (110) | 2016 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TDI quattro (DETB) | 1968 | 163 (120) | 2016 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TDI quattro (DETB) | 1968 | 163 (120) | 2016 - 2018 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TFSI g-tron (CVLA) | 1984 | 170 (125) | 2016 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | RS4 quattro (DECA) | 2894 | 450 (331) | 2017 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 40 TFSI Mild Hybrid (DLVA, DEMA, DKYA) | 1984 | 190 (140) | 2017 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TFSI Mild Hybrid quattro (DDWA) | 1984 | 252 (185) | 2017 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 2. 0 TFSI Mild Hybrid (DDWA) | 1984 | 252 (185) | 2017 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 40 TFSI Mild Hybrid (DLVA, DEMA, DKYA) | 1984 | 190 (140) | 2017 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TFSI Mild Hybrid (DDWA) | 1984 | 252 (185) | 2017 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 2. 0 TFSI Mild Hybrid quattro (DDWA) | 1984 | 252 (185) | 2018 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 35 TFSI Mild Hybrid (CVKC, DMSB, CVKB, DEMB, DLVB) | 1984 | 150 (110) | 2018 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 35 TFSI Mild Hybrid (CVKC, DMSB, DLVB) | 1984 | 150 (110) | 2018 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 45 TFSI Mild Hybrid (DKNA) | 1984 | 245 (180) | 2018 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 45 TFSI Mild Hybrid quattro (DKNA) | 1984 | 245 (180) | 2018 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 45 TFSI Mild Hybrid (DKNA) | 1984 | 245 (180) | 2018 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 45 TFSI Mild Hybrid quattro (DKNA) | 1984 | 245 (180) | 2018 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 50 TDI quattro (DCPC) | 2967 | 286 (210) | 2018 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 50 TDI quattro (DCPC) | 2967 | 286 (210) | 2018 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 45 TDI quattro (DCPE) | 2967 | 231 (170) | 2018 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 45 TDI quattro (DCPE) | 2967 | 231 (170) | 2018 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 35 TDI (DEUA, CZHA) | 1968 | 150 (110) | 2015 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 40 TDI (DESA, DETA) | 1968 | 190 (140) | 2015 - 2019 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 40 TDI quattro (DETA) | 1968 | 190 (140) | 2015 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 35 TDI (DEUA) | 1968 | 150 (110) | 2018 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 40 TDI (DESA, DETA) | 1968 | 190 (140) | 2018 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 40 TDI quattro (DETA) | 1968 | 190 (140) | 2018 - 2020 |
Audi A4 B9 (8W2, 8WC) (2015-now) | 30 TDI (DEUC) | 1968 | 122 (90) | 2016 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 30 TDI (DEUC) | 1968 | 122 (90) | 2018 - 2019 |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 40 TFSI g-tron (CVLA, DRXA) | 1984 | 170 (125) | 2016 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | S4 TDI Mild Hybrid quattro (DEWB) | 2967 | 347 (255) | 2019 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | S4 TDI Mild Hybrid quattro (DEWB) | 2967 | 347 (255) | 2019 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 35 TDI Mild Hybrid (DEZE, DTNA) | 1968 | 163 (120) | 2019 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 30 TDI Mild Hybrid (DEZB, DTNB) | 1968 | 136 (100) | 2019 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 30 TDI Mild Hybrid (DEZB, DTNB) | 1968 | 136 (100) | 2019 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 35 TDI Mild Hybrid (DEZE, DTNA) | 1968 | 163 (120) | 2019 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 40 TDI Mild Hybrid quattro (DTPA) | 1968 | 204 (150) | 2020 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 45 TFSI Mild Hybrid quattro (DMTA) | 1984 | 265 (195) | 2020 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 40 TFSI Mild Hybrid quattro (DMSA) | 1984 | 204 (150) | 2020 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 40 TFSI Mild Hybrid (DMSA) | 1984 | 204 (150) | 2020 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 40 TFSI Mild Hybrid (DMSA) | 1984 | 204 (150) | 2020 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 40 TFSI Mild Hybrid quattro (DMSA) | 1984 | 204 (150) | 2020 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 45 TFSI Mild Hybrid quattro (DPAA, DMTA) | 1984 | 265 (195) | 2020 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 40 TDI Mild Hybrid quattro (DTPA) | 1968 | 204 (150) | 2020 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | S4 TDI Mild Hybrid quattro (DMKC) | 2967 | 341 (251) | 2021 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | S4 TDI Mild Hybrid quattro (DMKC) | 2967 | 341 (251) | 2021 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 50 TDI Mild Hybrid quattro (DMGA) | 2967 | 286 (210) | 2020 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 50 TDI Mild Hybrid quattro (DMGA) | 2967 | 286 (210) | 2020 - now |
Audi A4 B9 Avant (8W5, 8WD) (2015-now) | 40 TDI Mild Hybrid (DTPA) | 1968 | 204 (150) | 2020 - now |
Audi A4 B9 (8W2, 8WC) (2015-now) | 40 TDI Mild Hybrid (DTPA) | 1968 | 204 (150) | 2020 - now |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.