```html
Add a sleek and sporty touch to your AUDI A4 B8 (8K) Saloon 2007-2015 with this stylish sport rear trunk spoiler. The gloss black finish adds an aggressive aesthetic to the rear of your vehicle.
Made from high-quality ABS Plastic, this spoiler is durable and impact-resistant, ensuring long-lasting performance and reliability. The material is also known for its lightweight properties, which helps maintain the vehicle's overall weight balance.
This rear trunk spoiler is tailor-made for sedan models, specifically designed to seamlessly integrate with the rear body of the AUDI A4 B8 (8K) Saloon 2007-2015.
The spoiler is designed to fit in the rear of the vehicle, enhancing the aerodynamic performance and adding a distinctive flair to the back end of the car.
Installation is hassle-free, as the spoiler is engineered to directly replace the OEM part, making for a straightforward and secure fitment process.
Not only does this spoiler elevate the visual appeal of the vehicle, but it also contributes to improved stability during high-speed driving, thanks to its aerodynamic design.
Enhance the overall visual impact of your AUDI A4 B8 (8K) Saloon 2007-2015 with this gloss black sport rear trunk spoiler, designed to elevate the vehicle's appearance and performance.
Transform your car into a head-turning machine with this sleek and aggressive rear trunk spoiler, adding a touch of personality and individuality to your AUDI A4 B8 (8K) Saloon 2007-2015.
Upgrade the aesthetics and dynamic appeal of your vehicle with this gloss black rear trunk spoiler, perfectly suited for the AUDI A4 B8 (8K) Saloon 2007-2015.
Create a powerful and commanding presence on the road with the addition of this gloss black sport rear trunk spoiler, designed to complement the AUDI A4 B8 (8K) Saloon 2007-2015.
```Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI quattro (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TFSI quattro (CMUA, CRED) | 2995 | 272 (200) | 2012 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CGLC, CMGB) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CGLC) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CKVC, CDUC, CKVB) | 2967 | 245 (180) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI (CLAB) | 2967 | 204 (150) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CABB, CDHB) | 1798 | 160 (118) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 3. 2 FSI quattro (CALA) | 3197 | 265 (195) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CMEA, CAGA, CJCA, CMFA) | 1968 | 143 (105) | 2007 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 7 TDI (CAMA, CGKA) | 2698 | 190 (140) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CCLA, CAPA, CCWA) | 2967 | 240 (176) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAGB, CSUB, CJCB) | 1968 | 136 (100) | 2007 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 7 TDI (CAMB, CGKB) | 2698 | 163 (120) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CDHA, CABA) | 1798 | 120 (88) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CJCC, CAGC) | 1968 | 120 (88) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CFKA, CDNB, CAEA) | 1984 | 180 (132) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2013 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CDNC, CPMA, CAEB) | 1984 | 211 (155) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI quattro (CDHB) | 1798 | 160 (118) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | S4 quattro (CCBA, CGWC, CGXC, CTUB, CAKA, CREC) | 2995 | 333 (245) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAHB, CNHC, CGLD) | 1968 | 163 (120) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CCWB) | 2967 | 211 (155) | 2008 - 2010 |
Audi A4 B8 (8K2) (2007-2015) | 3. 2 FSI (CALA) | 3197 | 265 (195) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CAGA, CJCA) | 1968 | 143 (105) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI flexible fuel (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI flexible fuel quattro (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CFKA) | 1984 | 180 (132) | 2009 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CAED) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CAED, CPMB) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CJCD, CMFB, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CJCD, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI Flexfuel quattro (CPMB) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI Flexfuel quattro (CPMA) | 1984 | 211 (155) | 2012 - 2013 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (ASB) | 2967 | 233 (171) | 2009 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 T (AWT) | 1781 | 150 (110) | 2008 - 2010 |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.