This premium Sport Grille is designed to enhance the look of your BMW 3 (G20) Sedan (G21) Touring manufactured between 2019-2022. It is the perfect upgrade for those who desire a sleek and sporty appearance.
Made from high-quality ABS Plastic, this grille ensures durability and reliability, offering long-lasting performance. The all chrome finish adds a touch of luxury and elegance to the front end of your vehicle, making it stand out on the road.
With the option to choose from Gloss, Black, or chrome finishes, you can customize the grille to perfectly match your BMW's aesthetic.
Compatible with both Sedan and Touring body types, this grille is designed to seamlessly fit onto the front of your vehicle, maintaining the original design aesthetic while adding a touch of personalization.
Whether your BMW is equipped with a Standard or SPORT bumper version, this sport grille is designed to be a perfect fit, ensuring easy installation and a seamless integration into your vehicle's front end.
Please note that this product is specifically designed for Pre-Facelift models, ensuring a perfect match with the 2019-2022 BMW 3 Series Sedan and Touring models. Therefore, this grille is not suitable for facelift models.
Elevate the appearance of your BMW 3 Series with this all chrome Sport Grille, designed to deliver a striking visual impact and a touch of individuality, making your vehicle truly stand out.
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 3 (G20, G80, G28) (2018-now) | 330 i (B46 B20 B, B48 B20 B) | 1998 | 258 (190) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 252 (185) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i (B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i 1. 6 (B48 B16 A) | 1597 | 170 (125) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 258 (190) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 i (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 i (B48 B20 B) | 1998 | 258 (190) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 i xDrive (B48 B20 B) | 1998 | 258 (190) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e (B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e xDrive (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e Plug-in-Hybrid xDrive (B46 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e xDrive (B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e Plug-in-Hybrid (B46 B20 B, B48 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - now |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.