Enhance the sleek and stylish look of your BMW 3 (G20) Sedan (G21) Touring 2018-now with these Sport Side Skirts Extensions. The Matt Black color and durable PP Plastic material perfectly complement the vehicle's aesthetic.
Designed specifically for the Sedan and Touring body types, these side skirts extensions provide a seamless and precise fit, adding a touch of sportiness to your vehicle's exterior.
These side skirts extensions are ideal for those who appreciate attention to detail and superior craftsmanship. The Matt Black finish adds a modern and dynamic edge to your BMW 3 series, making a bold statement on the road.
The Fitting Position of these extensions is on the side, ensuring easy installation and a secure hold. Elevate your driving experience and stand out from the crowd with these sleek and practical side skirts extensions.
Constructed from high-quality PP Plastic, these extensions are designed to withstand the rigors of the road while maintaining their impressive appearance. Their durability and longevity make them a sound investment for your BMW.
Improve the aerodynamics of your vehicle and create a more polished look with these side skirts extensions. Their precision engineering and Matt Black finish offer a seamless integration with the body of your BMW 3 (G20) Sedan (G21) Touring 2018-now.
Whether you're driving in the city or on the highway, these side skirts extensions are a stylish and practical addition to your BMW 3 series. Their understated elegance and reliable performance make them an essential enhancement for your vehicle.
Experience the perfect combination of form and function with these Sport Side Skirts Extensions. Their Matt Black color and PP Plastic material are tailored for the distinctive design and performance of the BMW 3 (G20) Sedan (G21) Touring 2018-now, showcasing the vehicle's dynamic capabilities.
Upgrade your BMW 3 series with these visually striking and aerodynamically designed side skirts extensions. Their precise fit and attention to detail ensure a seamless integration with the Sedan and Touring body types, offering a powerful visual enhancement.
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 3 (G20, G80, G28) (2018-now) | 330 i (B46 B20 B, B48 B20 B) | 1998 | 258 (190) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 252 (185) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i (B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i 1. 6 (B48 B16 A) | 1597 | 170 (125) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 258 (190) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 i (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 i (B48 B20 B) | 1998 | 258 (190) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 i xDrive (B48 B20 B) | 1998 | 258 (190) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e (B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e xDrive (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e Plug-in-Hybrid xDrive (B46 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e xDrive (B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e Plug-in-Hybrid (B46 B20 B, B48 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - now |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.