This sport bumper front is an ideal fit for BMW 3 (G20) Sedan (G21) Touring models produced from 2019. Crafted from durable PP Plastic, it is designed for vehicles with parking distance control.
Whether you have a Sedan or Touring model, this sport bumper front is a perfect addition for enhancing the sporty look of your vehicle. It is compatible with the pre-facelift version and is not suitable for vehicles with fog lamps.
With its sleek design and precise fit, this sport bumper front is specifically engineered for the front fitting position, ensuring a seamless integration with your BMW 3 (G20) Sedan (G21) Touring. The bumper version is designated as 'SPORT', delivering a dynamic and athletic appearance.
Constructed from top-quality PP Plastic, this sport bumper front offers reliability and longevity, making it an excellent choice for drivers seeking both style and durability. The absence of fog lamp compatibility further enhances the streamlined and sporty look of the vehicle.
For owners of the BMW 3 (G20) Sedan (G21) Touring models manufactured from 2019, this sport bumper front is the perfect way to upgrade and personalize your vehicle's exterior. Its compatibility with parking distance control ensures that functionality is not compromised.
Upgrade the front aesthetic of your BMW 3 (G20) Sedan (G21) Touring with this premium sport bumper front. Its precision engineering and 'SPORT' designation make it an ideal choice for drivers who value both performance and style.
Ensure a perfect fit and reliable performance with this sport bumper front suitable for the BMW 3 (G20) Sedan (G21) Touring models produced from 2019. Its compatibility with parking distance control further enhances its practicality.
This sport bumper front is designed to perfectly complement the dynamic and sophisticated design of the BMW 3 (G20) Sedan (G21) Touring models. Its sport bumper version adds a touch of athleticism to the vehicle's front end.
Enhance the appearance and functionality of your BMW 3 (G20) Sedan (G21) Touring with this sport bumper front tailored specifically for models produced from 2019. Its 'SPORT' designation ensures a striking visual impact.
With its impeccable fitment and 'SPORT' designation, this sport bumper front is a premium choice for BMW 3 (G20) Sedan (G21) Touring models manufactured from 2019. Its construction from durable PP Plastic ensures longevity and resilience.
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 3 (G20, G80, G28) (2018-now) | 330 i (B46 B20 B, B48 B20 B) | 1998 | 258 (190) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 252 (185) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i (B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i 1. 6 (B48 B16 A) | 1597 | 170 (125) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 258 (190) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 i (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 i (B48 B20 B) | 1998 | 258 (190) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 i xDrive (B48 B20 B) | 1998 | 258 (190) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e (B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e xDrive (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e Plug-in-Hybrid xDrive (B46 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e xDrive (B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e Plug-in-Hybrid (B46 B20 B, B48 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - now |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.