Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
AUDI | ||||||
A2 | 1. 4 i L (MOT AUA) | 75 (55) | 4 | 2000 | - | 2005 |
A3 | 1. 8 i L (MOT APG) | 125 (92) | 4 | 2000 | - | |
SEAT | ||||||
AROSA | 1. 4 16V (MOT AFK/ANM/AQQ/AUB) | 100 (74) | 4 | 2000 | - | |
AROSA | 1. 4 16V (MOT AHW/AKQ/APE) | 75 (55) | 4 | 1998 | - | |
CORDOBA (1999-2002) | 1. 4 i L (MOT AUA/APE) | 75 (55) | 4 | 1999 | - | |
CORDOBA (1999-2002) | 1. 4 i L (MOT AUB/AQQ) | 100 (74) | 4 | 2000 | - | |
IBIZA III | 1. 4 i L (MOT AUA/APE) | 75 (55) | 4 | 1999 | - | 2002 |
IBIZA III | 1. 4 i L (MOT AUB/AQQ/AFK/ANM) | 100 (74) | 4 | 1999 | - | |
INCA | 1. 4 i L (MOT AUA) | 45 (33) | 4 | 1996 | - | |
LEON | 1. 4 i L (MOT APE/AHW/AXP/BCA) | 75 (55) | 4 | 1999 | - | |
LEON | 1. 6 i L (MOT AUS) | 105 (77) | 4 | 2000 | - | |
TOLEDO II | 1. 4 L (MOT APE/AHW, AXP) | 75 (55) | 4 | 1999 | - | |
TOLEDO II | 1. 6 L (MOT AUS) | 105 (77) | 4 | 2000 | - | |
SKODA | ||||||
FABIA | 1. 4 (MOT AUA/AUB/BBZ/BBY) | 75-100 (55-74) | 4 | 1999 | - | |
FABIA | 1. 4 (MOT BKY) | 75 (55) | 4 | 2004 | - | |
OCTAVIA I | 1. 4 (MOT AXP/BCA) | 75 (55) | 4 | 2000 | - | |
VOLKSWAGEN | ||||||
BORA | 1. 4 i L (MOT AHW/AKQ/APE/AXP) | 75 (55) | 4 | 1998 | - | |
BORA | 1. 6 i L (MOT ATN/AUS/AZD) | 105 (77) | 4 | 2000 | - | |
CADDY II | 1. 4 L (MOT AUA) | 75 (55) | 4 | 2000 | - | |
GOLF IV | 1. 4 i L (MOT AHW/APE/AKQ/AXP) | 75 (55) | 4 | 1997 | - | |
GOLF IV | 1. 6 i L (MOT ATN/AUS/AZD/BCB) | 105 (77) | 4 | 2000 | - | |
GOLF IV | 2. 0 i L (MOT AGG) | 115 (85) | 4 | 1998 | - | |
GOLF V | 1. 4 i L (MOT AHW) | 75 (55) | 4 | 2003 | - | |
LUPO | 1. 4 i L (MOT AFK/ANM/AQQ/AUB) | 100 (74) | 4 | 1998 | - | |
LUPO | 1. 4 i L (MOT AHW/APE/AKQ/AUA) | 75 (55) | 4 | 1998 | - | |
LUPO | 1. 6 i L (MOT ARC) | 125 (92) | 4 | 1999 | - | 2000 |
LUPO | 1. 6 i L (MOT AVY/AWY) | 125 (92) | 4 | 2000 | - | |
NEW BEETLE | 1. 6 (MOT AWH) | 100 (74) | 4 | 1999 | - | 2000 |
POLO (TYP 6N1) | 1. 6 i L (MOT AJV) | 120 (88) | 4 | 1998 | - | 1999 |
POLO (TYP 6N2) | 1. 4 i L (MOT AFK/AUB) | 100 (74) | 4 | 1999 | - | |
POLO (TYP 6N2) | 1. 4 i L (MOT AUA/APE/AHW) | 75 (55) | 4 | 1999 | - | 2001 |
POLO (TYP 6N2) | 1. 6 i L (MOT ARC) | 125 (92) | 4 | 1999 | - | 2000 |
POLO (TYP 6N2) | 1. 6 i L (MOT AWY) | 125 (92) | 4 | 2000 | - |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.