Make | Series | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|---|
AUDI A4/S4 Avant | B7 | 2. 0 TFSI | 1984 | 170 (125) | 2006-10 - 2008-06 |
AUDI A4/S4 Saloon | B7 | 2. 0 TFSI | 1984 | 170 (125) | 2006-10 - 2008-06 |
AUDI A4/S4 Convertible | B7 | 2. 0 TFSI 16V | 1984 | 200 (147) | 2006-01 - 2009-03 |
AUDI A6/S6 Avant | C6 | 2. 0 TFSI | 1984 | 170 (125) | 2005-06 - 2011-08 |
AUDI A6/S6 Saloon | C6 | 2. 0 TFSI | 1984 | 170 (125) | 2005-06 - 2011-03 |
AUDI A4/S4 Avant | B7 | 2. 0 TFSI quattro | 1984 | 200 (147) | 2004-11 - 2008-06 |
AUDI A4/S4 Avant | B7 | 2. 0 TFSI | 1984 | 200 (147) | 2004-11 - 2008-06 |
AUDI A4/S4 Saloon | B7 | 2. 0 TFSI quattro | 1984 | 200 (147) | 2004-11 - 2008-06 |
AUDI A4/S4 Saloon | B7 | 2. 0 TFSI | 1984 | 200 (147) | 2004-11 - 2008-06 |
SEAT EXEO | Estate | 2. 0 TFSI | 1984 | 200 (147) | 2009-06 - 2013-05 |
SEAT EXEO | Saloon | 2. 0 TFSI | 1984 | 200 (147) | 2009-03 - 2013-05 |
Downpipe company TurboWorks, is made in 100% stainless steel stainless steel.
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.