```html
This AUDI A4 B8 (8K) Sport Grille in Gloss Black is designed for Sedan and Touring models produced from 2008 to 2012. Crafted from durable ABS Plastic, this grille is suitable for vehicles with PDC front. The gloss black finish adds a touch of sportiness to your vehicle's front end.
Compatible with both Standard and SPORT bumper versions, this sport grille is specifically designed for the pre-facelift A4 B8 model, enhancing its aesthetic appeal while maintaining a seamless fit. The precise fitment ensures an effortless installation process, seamlessly integrating with the original design.
Constructed from high-quality ABS plastic, this grille is built to withstand the rigors of daily driving, offering long-lasting durability while providing an OE-like appearance. The Gloss Black finish not only complements the vehicle's exterior but also adds a touch of individuality and sportiness to your AUDI A4 B8 (8K) Sedan Avant.
Enhance the front-end look of your AUDI A4 B8 (8K) with this Gloss Black Sport Grille. The sleek and aggressive appearance adds a distinctive touch to the vehicle, elevating its visual appeal while maintaining a cohesive and integrated design.
This grille is precision-engineered to meet the specific requirements of the AUDI A4 B8 (8K) model, ensuring a perfect fit and seamless integration with the front bumper. The Gloss Black finish not only enhances the sporty appearance of the vehicle but is also designed to withstand various weather conditions, delivering long-lasting performance.
Designed for easy installation, this Sport Grille is a direct replacement for the stock grille, requiring no modifications for fitment. Whether it's for a Sedan or Touring model, this gloss black grille is a stylish and practical upgrade for your AUDI A4 B8 (8K), aligning with the vehicle's original design ethos.
Exuding a sense of athleticism, this gloss black grille is tailored for the pre-facelift AUDI A4 B8 (8K), giving it a distinct and dynamic appearance.
Upgrade the front-end aesthetics of your AUDI A4 B8 (8K) with this Gloss Black Sport Grille, adding a touch of individuality while maintaining a cohesive and integrated design language. Crafted from durable ABS plastic, this grille offers longevity and performance.
```Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI quattro (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TFSI quattro (CMUA, CRED) | 2995 | 272 (200) | 2012 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CGLC, CMGB) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CGLC) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CKVC, CDUC, CKVB) | 2967 | 245 (180) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI (CLAB) | 2967 | 204 (150) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI quattro (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TFSI quattro (CMUA, CRED) | 2995 | 272 (200) | 2012 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CGLC) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CGLC) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI quattro (CKVC, CDUC, CKVB) | 2967 | 245 (180) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI (CLAB) | 2967 | 204 (150) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CABB, CDHB) | 1798 | 160 (118) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 3. 2 FSI quattro (CALA) | 3197 | 265 (195) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CMEA, CAGA, CJCA, CMFA) | 1968 | 143 (105) | 2007 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 7 TDI (CAMA, CGKA) | 2698 | 190 (140) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CCLA, CAPA, CCWA) | 2967 | 240 (176) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAGB, CSUB, CJCB) | 1968 | 136 (100) | 2007 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 7 TDI (CAMB, CGKB) | 2698 | 163 (120) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CDHA, CABA) | 1798 | 120 (88) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI (CABB, CDHB) | 1798 | 160 (118) | 2007 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 2 FSI quattro (CALA) | 3197 | 265 (195) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CMEA, CAGA, CJCA, CMFA) | 1968 | 143 (105) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI quattro (CCLA, CAPA, CCWA) | 2967 | 240 (176) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CJCC, CAGC) | 1968 | 120 (88) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 7 TDI (CAMB, CGKB) | 2698 | 163 (120) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CFKA, CDNB, CAEA) | 1984 | 180 (132) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2013 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CDNC, CPMA, CAEB) | 1984 | 211 (155) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2013 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI (CDHA) | 1798 | 120 (88) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI (CFKA, CDNB) | 1984 | 180 (132) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI quattro (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI quattro (CDHB) | 1798 | 160 (118) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | S4 quattro (CCBA, CGWC, CGXC, CTUB, CAKA, CREC) | 2995 | 333 (245) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAHB, CNHC, CGLD) | 1968 | 163 (120) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CCWB) | 2967 | 211 (155) | 2008 - 2010 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI quattro (CDHB) | 1798 | 160 (118) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | S4 quattro (CCBA, CGWC, CGXC, CTUB, CAKA, CREC) | 2995 | 333 (245) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CAGB, CSUB, CJCB) | 1968 | 136 (100) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 7 TDI (CAMA, CGKA) | 2698 | 190 (140) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CJCC, CAGC) | 1968 | 120 (88) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CAHB, CNHC, CGLD) | 1968 | 163 (120) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 2 FSI (CALA) | 3197 | 265 (195) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CAGA, CJCA) | 1968 | 143 (105) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 2 FSI (CALA) | 3197 | 265 (195) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CAGA, CJCA) | 1968 | 143 (105) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI flexible fuel (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI flexible fuel quattro (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI flexible fuel (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI flexible fuel quattro (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI quattro (CCWB) | 2967 | 211 (155) | 2008 - 2010 |
Audi A4 B8 Avant (8K5) (2007-2015) | RS4 quattro (CFSA) | 4163 | 450 (331) | 2012 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CFKA) | 1984 | 180 (132) | 2009 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI quattro (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CAED) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CAED, CPMB) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CJCD, CMFB, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CJCD, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CJCD, CMFB, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CJCD, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI Flexfuel quattro (CPMB) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI Flexfuel quattro (CPMA) | 1984 | 211 (155) | 2012 - 2013 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (ASB) | 2967 | 233 (171) | 2009 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 T (AWT) | 1781 | 150 (110) | 2008 - 2010 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI | 2967 | 233 (171) | 2009 - 2015 |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.