```html
Enhance the sporty look of your BMW 4 (F36) Gran Coupe 2014-now with this sleek rear trunk spoiler. Made of high-quality ABS Plastic and finished in Raw Material Grey, this spoiler is designed to perfectly complement the sedan 5D body type.
Not only does this spoiler add a touch of style to your vehicle, but it also improves aerodynamics and stability, making it a practical and visually appealing addition to your BMW 4 (F36) Gran Coupe 2014-now.
Designed to fit securely in the rear fitting position, installation is straightforward and hassle-free, requiring no modifications to your vehicle. The paintable nature of the spoiler also allows for customization, so you can perfectly match it to your vehicle's color.
Whether you're cruising the city streets or hitting the highway, this sport rear trunk spoiler adds a touch of aggression and style to your BMW 4 (F36) Gran Coupe 2014-now, ensuring you stand out from the crowd.
Constructed with durability in mind, this spoiler is designed to withstand the rigors of day-to-day driving, providing long-lasting performance and style.
Finished with precise attention to detail, this spoiler seamlessly integrates with the rear of your BMW 4 (F36) Gran Coupe 2014-now, giving it a factory-like appearance.
With its custom-fit design, this spoiler not only enhances the aesthetics of your vehicle but also adds a touch of individuality, making your BMW 4 (F36) Gran Coupe 2014-now truly your own.
Expand your vehicle's visual appeal and make a statement wherever you go with this sport rear trunk spoiler, engineered specifically for the BMW 4 (F36) Gran Coupe 2014-now.
Upgrade the look and feel of your BMW 4 (F36) Gran Coupe 2014-now with this paintable rear trunk spoiler, and experience an enhanced driving experience with improved aerodynamics and style.
```Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 4 Gran Coupe (F36) (2014-now) | 418 d (N47 D20 C) | 1995 | 143 (105) | 2014 - 2015 |
BMW 4 Gran Coupe (F36) (2014-now) | 435 i (N55 B30 A) | 2979 | 306 (225) | 2014 - 2016 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 d (N47 D20 C) | 1995 | 184 (135) | 2014 - 2015 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2014 - 2015 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 i (N20 B20 B) | 1997 | 184 (135) | 2014 - 2017 |
BMW 4 Gran Coupe (F36) (2014-now) | 428 i (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2014 - 2016 |
BMW 4 Gran Coupe (F36) (2014-now) | 428 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2014 - 2016 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 i xDrive (N20 B20 B) | 1997 | 184 (135) | 2014 - 2016 |
BMW 4 Gran Coupe (F36) (2014-now) | 435 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2014 - 2016 |
BMW 4 Gran Coupe (F36) (2014-now) | 430 d (N57 D30 A) | 2993 | 258 (190) | 2014 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 430 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2014 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 435 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2014 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 430 d (N57 D30 A) | 2993 | 286 (210) | 2014 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 430 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2014 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 435 i (N55 B30 A) | 2979 | 340 (250) | 2014 - 2016 |
BMW 4 Gran Coupe (F36) (2014-now) | 435 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2014 - 2016 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 d (B47 D20 A) | 1995 | 190 (140) | 2015 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 420 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 418 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2020 |
BMW 4 Gran Coupe (F36) (2014-now) | 418 i (B38 B15 A) | 1499 | 136 (100) | 2015 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 420 d (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2014 - 2020 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 d xDrive (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2014 - 2020 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 i (N20 B20 B) | 1997 | 163 (120) | 2014 - 2017 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 i xDrive (N20 B20 B) | 1997 | 163 (120) | 2014 - 2016 |
BMW 4 Gran Coupe (F36) (2014-now) | 418 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2014 - 2020 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 d (N47 D20 C) | 1995 | 200 (147) | 2014 - 2015 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2014 - 2015 |
BMW 4 Gran Coupe (F36) (2014-now) | 430 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 430 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 440 i (B58 B30 A) | 2998 | 326 (240) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 440 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 425 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 i (B48 B20 A) | 1998 | 184 (135) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 420 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 440 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 440 i (B58 B30 A) | 2998 | 360 (265) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 425 d (B47 D20 B) | 1995 | 211 (155) | 2016 - 2018 |
BMW 4 Gran Coupe (F36) (2014-now) | 420 i (B48 B20 A) | 1998 | 163 (120) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 420 i xDrive (B48 B20 A) | 1998 | 163 (120) | 2016 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 425 i (B48 B20 A) | 1998 | 184 (135) | 2017 - now |
BMW 4 Gran Coupe (F36) (2014-now) | 430 i xDrive (B48 B20 B) | 1998 | 249 (183) | 2016 - now |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.