```html
This sleek, ABS Plastic rear trunk spoiler in Matt Black is designed to perfectly complement the aesthetic of the BMW 3 (F30) Sedan and (F31) Touring from 2011 to 2018.
Its high-quality ABS Plastic construction ensures durability while remaining lightweight, adding a sporty touch to the rear of your Sedan or Touring model.
The spoiler is designed to seamlessly fit into the Rear position, enhancing the overall appearance and aerodynamics of your vehicle.
Installation is straightforward and hassle-free, ensuring a perfect fit without the need for extensive modifications.
With its Matt Black finish, this rear trunk spoiler exudes a sense of sophistication and sportiness, elevating the visual appeal of your BMW 3 Series.
Whether for personalization or performance, this spoiler is a precise fit for those looking to make a bold statement with their BMW 3 Series (F30, F31).
Upgrade your vehicle with a genuine, eye-catching accessory designed to enhance the overall style of your BMW 3 Series Sedan or Touring, without compromising on quality.
Experience improved aesthetics and an added sense of sportiness with this Matt Black rear trunk spoiler tailored for the BMW 3 (F30) Sedan (F31) Touring.
Join countless BMW enthusiasts who have taken their vehicle's appearance to the next level with this striking rear trunk spoiler.
```Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 3 (F30, F80) (2011-2018) | 328 i (N26 B20 A, N20 B20 C, N20 B20 A) | 1997 | 245 (180) | 2011 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2011 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2011 - 2016 |
BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2011 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 D, N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2012 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 316 d (B47 D20 A, N47 D20 C) | 1995 | 116 (85) | 2012 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2012 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2012 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 320 i (N20 B20 B) | 1997 | 184 (135) | 2012 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 328 i (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2012 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 316 d (B47 D20 A, N47 D20 C) | 1995 | 116 (85) | 2012 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2012 - 2016 |
BMW 3 Touring (F31) (2012-2019) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 - 2019 |
BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2012 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2012 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2012 - 2016 |
BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2012 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2012 - 2016 |
BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 340 (250) | 2012 - 2015 |
BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 306 (225) | 2012 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 320 d (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2012 - 2019 |
BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 B, N20 B20 A) | 1997 | 182 (134) | 2012 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 B, N20 B20 A) | 1997 | 182 (134) | 2012 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 - 2016 |
BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2013 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2013 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 - 2016 |
BMW 3 Touring (F31) (2012-2019) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2013 - 2016 |
BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (N20 B20 B) | 1997 | 184 (135) | 2013 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2013 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2013 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 320 i (N13 B16 A) | 1598 | 170 (125) | 2012 - 2016 |
BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 - 2019 |
BMW 3 (F30, F80) (2011-2018) | M3 (S55 B30 A) | 2979 | 431 (317) | 2014 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2012 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2013 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2012 - 2016 |
BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2011 - 2016 |
BMW 3 (F30, F80) (2011-2018) | 328 i ActiveFlex (N20 B20 A) | 1997 | 245 (180) | 2014 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2011 - 2013 |
BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2012 - 2013 |
BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2013 - 2013 |
BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2013 - 2013 |
BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 330 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 330 i xDrive (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 252 (185) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 330 i (B48 B20 A) | 1998 | 252 (185) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 330 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - 2019 |
BMW 3 (F30, F80) (2011-2018) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 - 2019 |
BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 - 2016 |
BMW 3 Touring (F31) (2012-2019) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 - 2016 |
BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2013 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 318 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2012 - 2019 |
BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 - 2019 |
BMW 3 Touring (F31) (2012-2019) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 - 2019 |
BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 252 (185) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
BMW 3 (F30, F80) (2011-2018) | M3 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 320 i ActiveFlex (N20 B20 A) | 1997 | 184 (135) | 2013 - 2018 |
BMW 3 Touring (F31) (2012-2019) | 320 i (N20 B20 B) | 1997 | 163 (120) | 2012 - 2015 |
BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (N20 B20 B) | 1997 | 163 (120) | 2013 - 2015 |
BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 243 (179) | 2012 - 2016 |
BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 305 (224) | 2013 - 2013 |
BMW 3 (F30, F80) (2011-2018) | M3 CS (S55 B30 A) | 2979 | 460 (338) | 2018 - 2018 |
BMW 3 (F30, F80) (2011-2018) | 328i (N20 B20 A) | 1997 | 218 (160) | 2011 - 2015 |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.