Add a touch of sporty elegance to your BMW 3 (G20) Sedan (G21) Touring 2018-now with these sleek side skirts extensions in a glossy black finish. Crafted from durable PP Plastic, these extensions are designed to perfectly complement the stylish lines of your Sedan or Touring vehicle.
Enhance the overall appearance of your car with these high-quality side skirts extensions that are available in various colors including Matt, Black, or Gloss, allowing you to customize them to suit your personal style.
The easy-to-install design ensures a seamless fit, and the precise construction means these extensions are built to last, providing a long-lasting enhancement to your BMW 3 (G20) Sedan (G21) Touring.
Transform the look of your vehicle and elevate its aesthetic appeal with these side skirts extensions that are specifically tailored for the 2018-now model of the BMW 3 (G20) Sedan (G21) Touring.
These gloss black side skirts extensions are the perfect choice for car enthusiasts seeking to add a touch of style and sophistication to their BMW 3 (G20) Sedan (G21) Touring.
Engineered from high-quality materials, these extensions offer not only an enhanced appearance but also durability and resilience, ensuring they can withstand the rigors of daily driving.
Ensure your BMW 3 (G20) Sedan (G21) Touring 2018-now stands out from the crowd with these eye-catching side skirts extensions that are designed to complement the elegant and dynamic nature of your vehicle.
Experience an effortless upgrade to your car's exterior with these carefully crafted side skirts extensions, offering a perfect fit and a stunning glossy finish suitable for the BMW 3 (G20) Sedan (G21) Touring.
Discover the perfect balance of style and function with these side skirts extensions, adding a dynamic visual element that enhances the overall appeal of your BMW 3 (G20) Sedan (G21) Touring 2018-now.
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 3 (G20, G80, G28) (2018-now) | 330 i (B46 B20 B, B48 B20 B) | 1998 | 258 (190) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 252 (185) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i (B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
BMW 3 (G20, G80, G28) (2018-now) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i 1. 6 (B48 B16 A) | 1597 | 170 (125) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 258 (190) | 2018 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 i (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 i (B48 B20 B) | 1998 | 258 (190) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 i xDrive (B48 B20 B) | 1998 | 258 (190) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
BMW 3 Touring (G21, G81) (2019-now) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e (B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e xDrive (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e Plug-in-Hybrid xDrive (B46 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e xDrive (B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 e Plug-in-Hybrid (B46 B20 B, B48 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2019 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - now |
BMW 3 (G20, G80, G28) (2018-now) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - now |
BMW 3 Touring (G21, G81) (2019-now) | 320 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - now |
BMW 3 (G20, G80, G28) (2018-now) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - now |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.