This All Gloss Black Sport Grille is the perfect addition to your AUDI A4 B8 (8K) Sedan Avant Facelift 2013-2016. Crafted from high-quality ABS Plastic, this grille offers a sleek, modern look to your vehicle.
The gloss black finish adds a touch of sophistication, while the durable materials ensure long-lasting performance. Designed for vehicles with PDC front, this sport grille is a perfect fit for both Sedan and Touring models.
The standard and sport bumper versions are both compatible with this grille, offering versatility in design and compatibility. Whether you have the standard or sport bumper, this grille will enhance the front end of your AUDI A4 B8 (8K).
Engineered to provide a precise fit, this grille is a direct replacement for the original part, making installation seamless and hassle-free. With a stylish and functional design, this gloss black sport grille will elevate the aesthetic appeal of your AUDI A4 B8 (8K).
Whether you're driving through urban streets or hitting the open road, this sport grille will exude confidence and style. Enhance the front fascia of your AUDI A4 B8 (8K) Sedan Avant Facelift with this sleek, all gloss black sport grille.
Experience the perfect combination of form and function with this sport grille, designed to complement the 2013-2016 models of the AUDI A4 B8 (8K) Sedan Avant Facelift. Elevate your driving experience with a bold and distinctive appearance.
Upgrade your vehicle's exterior with this all gloss black sport grille, specifically tailored for the AUDI A4 B8 (8K) Sedan Avant Facelift. Add a touch of sportiness and refinement to your vehicle's front end with this high-quality grille.
Designed for a seamless and precise fit, this sport grille is the perfect aftermarket enhancement for your AUDI A4 B8 (8K). Make a statement on the road with the sleek and modern design of this gloss black sport grille.
Embrace a new level of style and sophistication with this all gloss black sport grille, engineered for the AUDI A4 B8 (8K) Sedan Avant Facelift 2013-2016. Elevate your vehicle's appearance with this premium quality grille.
Make a lasting impression with the addition of this gloss black sport grille, tailored for the AUDI A4 B8 (8K) Sedan Avant Facelift. Enhance the visual appeal of your vehicle while maintaining an air of luxury and exclusivity.
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI quattro (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TFSI quattro (CMUA, CRED) | 2995 | 272 (200) | 2012 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CGLC, CMGB) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CGLC) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CKVC, CDUC, CKVB) | 2967 | 245 (180) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI (CLAB) | 2967 | 204 (150) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI quattro (CJEB) | 1798 | 170 (125) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TFSI quattro (CMUA, CRED) | 2995 | 272 (200) | 2012 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CGLC) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CGLC) | 1968 | 177 (130) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI quattro (CKVC, CDUC, CKVB) | 2967 | 245 (180) | 2011 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI (CLAB) | 2967 | 204 (150) | 2011 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CABB, CDHB) | 1798 | 160 (118) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 3. 2 FSI quattro (CALA) | 3197 | 265 (195) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CMEA, CAGA, CJCA, CMFA) | 1968 | 143 (105) | 2007 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 7 TDI (CAMA, CGKA) | 2698 | 190 (140) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CCLA, CAPA, CCWA) | 2967 | 240 (176) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAGB, CSUB, CJCB) | 1968 | 136 (100) | 2007 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 7 TDI (CAMB, CGKB) | 2698 | 163 (120) | 2007 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI (CDHA, CABA) | 1798 | 120 (88) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI (CABB, CDHB) | 1798 | 160 (118) | 2007 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 2 FSI quattro (CALA) | 3197 | 265 (195) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CMEA, CAGA, CJCA, CMFA) | 1968 | 143 (105) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI quattro (CCLA, CAPA, CCWA) | 2967 | 240 (176) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CJCC, CAGC) | 1968 | 120 (88) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 7 TDI (CAMB, CGKB) | 2698 | 163 (120) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CFKA, CDNB, CAEA) | 1984 | 180 (132) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2013 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CDNC, CPMA, CAEB) | 1984 | 211 (155) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2013 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI (CDHA) | 1798 | 120 (88) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI (CFKA, CDNB) | 1984 | 180 (132) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI quattro (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 TFSI quattro (CDHB) | 1798 | 160 (118) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | S4 quattro (CCBA, CGWC, CGXC, CTUB, CAKA, CREC) | 2995 | 333 (245) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CAHB, CNHC, CGLD) | 1968 | 163 (120) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (CCWB) | 2967 | 211 (155) | 2008 - 2010 |
Audi A4 B8 Avant (8K5) (2007-2015) | 1. 8 TFSI quattro (CDHB) | 1798 | 160 (118) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | S4 quattro (CCBA, CGWC, CGXC, CTUB, CAKA, CREC) | 2995 | 333 (245) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CAGB, CSUB, CJCB) | 1968 | 136 (100) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CAHA) | 1968 | 170 (125) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 7 TDI (CAMA, CGKA) | 2698 | 190 (140) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CJCC, CAGC) | 1968 | 120 (88) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CAHB, CNHC, CGLD) | 1968 | 163 (120) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 3. 2 FSI (CALA) | 3197 | 265 (195) | 2008 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CAGA, CJCA) | 1968 | 143 (105) | 2008 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 2 FSI (CALA) | 3197 | 265 (195) | 2008 - 2012 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CAGA, CJCA) | 1968 | 143 (105) | 2008 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI flexible fuel (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI flexible fuel quattro (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI flexible fuel (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI flexible fuel quattro (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI quattro (CCWB) | 2967 | 211 (155) | 2008 - 2010 |
Audi A4 B8 Avant (8K5) (2007-2015) | RS4 quattro (CFSA) | 4163 | 450 (331) | 2012 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CFKA) | 1984 | 180 (132) | 2009 - 2012 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TFSI quattro (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI (CAED) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI quattro (CAED, CPMB) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CJCD, CMFB, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CJCD, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TDI quattro (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CJCD, CMFB, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CJCD, CSUA) | 1968 | 150 (110) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 Avant (8K5) (2007-2015) | 2. 0 TDI quattro (CNHA) | 1968 | 190 (140) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI Flexfuel quattro (CPMB) | 1984 | 220 (162) | 2013 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 2. 0 TFSI Flexfuel quattro (CPMA) | 1984 | 211 (155) | 2012 - 2013 |
Audi A4 B8 (8K2) (2007-2015) | 3. 0 TDI quattro (ASB) | 2967 | 233 (171) | 2009 - 2015 |
Audi A4 B8 (8K2) (2007-2015) | 1. 8 T (AWT) | 1781 | 150 (110) | 2008 - 2010 |
Audi A4 B8 Avant (8K5) (2007-2015) | 3. 0 TDI | 2967 | 233 (171) | 2009 - 2015 |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.