Sport Grille All Gloss Black suitable for AUDI A5 (8T) Coupe Convertible Sportback Facelift 2011-2016

free delivery
Last items

Sport Grille All Gloss Black suitable for AUDI A5 (8T) Coupe Convertible Sportback Facelift 2011-2016

This sport grille in all gloss black is the perfect addition to your AUDI A5 (8T) Coupe, Convertible, or Sedan 5D. It is designed specifically for the 2011-2016 facelift models and is compatible with both the standard and sport bumper versions.

Made from durable ABS plastic, this grille is built to withstand the elements and maintain its sleek gloss black finish over time. It is designed for the front fitting position and is equipped for vehicles with front PDC (Park Distance Control).

Enhance the appearance of your AUDI A5 with this stylish and sporty grille. The gloss black finish adds a touch of sophistication and a sporty edge to the overall look of the vehicle.

Not only does this grille offer a sleek aesthetic upgrade, but it also provides a precise and perfect fit for the specified model year range. Its compatibility with the facelift version ensures that it seamlessly integrates with the design of the 2011-2016 AUDI A5.

Install this sport grille to elevate the exterior of your A5 8T, creating a distinct and sophisticated appearance on the road. It's the ideal finishing touch to complete the look of your Coupe, Convertible, or Sedan 5D.

Upgrade the front end of your A5 with this high-quality gloss black sport grille that perfectly complements the refined design language of the Coupe, Convertible, and Sedan 5D models. Its superior construction ensures a seamless and secure installation process.

For a visually striking and personalized touch, this gloss black sport grille is an ideal choice for owners of the 2011-2016 AUDI A5 (8T) facelift models. Its sleek and sporty design captures attention and enhances the overall visual appeal of the vehicle.

Customize your AUDI A5 (8T) to reflect your individual style with this gloss black sport grille. It's an essential exterior enhancement that adds a touch of exclusivity and sophistication to your Coupe, Convertible, or Sedan 5D car.

Transform the front-end appearance of your A5 with this meticulously crafted gloss black sport grille, tailored to elevate the aesthetic appeal of the 2011-2016 facelift models. It's a statement piece that sets your AUDI A5 apart from the rest.

Experience a seamless integration and an undeniable visual impact with the all gloss black sport grille, designed to perfectly complement the 2011-2016 AUDI A5 (8T) Coupe Convertible Sportback Facelift. Make a bold statement on the road with this distinctive and sporty exterior upgrade.

Parameters:

  • Vehicle Equipment: For Vehicles with PDC front
  • Bumper Version: Standard, SPORT
  • Body Type: Coupe, Cabrio, Sedan 5D
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black
  • Model year from: 2011. 0
  • Model year to: 2016. 0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
Audi A5 (8T3) (2007-2017) RS5 quattro (CFSA) 4163 450 (331) 2010 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TDI (CGLC) 1968 177 (130) 2011 - 2017
Audi A5 (8T3) (2007-2017) 3. 0 TDI (CLAB) 2967 204 (150) 2011 - 2017
Audi A5 (8T3) (2007-2017) 3. 0 TDI quattro (CKVC, CDUC, CKVB) 2967 245 (180) 2011 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI (CGLC) 1968 177 (130) 2011 - 2017
Audi A5 Sportback (8TA) (2009-2017) 3. 0 TDI (CLAB) 2967 204 (150) 2011 - 2017
Audi A5 Sportback (8TA) (2009-2017) 3. 0 TDI quattro (CKVC, CDUC, CKVB) 2967 245 (180) 2011 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TDI (CGLC) 1968 177 (130) 2011 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 3. 0 TDI (CLAB) 2967 204 (150) 2011 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 3. 0 TDI quattro (CKVC, CDUC) 2967 245 (180) 2011 - 2017
Audi A5 Sportback (8TA) (2009-2017) 1. 8 TFSI (CJEB) 1798 170 (125) 2011 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 1. 8 TFSI (CJEB) 1798 170 (125) 2011 - 2016
Audi A5 (8T3) (2007-2017) S5 quattro (CTDA, CGWC, CGXC, CTUB, CAKA, CREC) 2995 333 (245) 2011 - 2017
Audi A5 Sportback (8TA) (2009-2017) 3. 0 TFSI quattro (CMUA, CRED, CHMB) 2995 272 (200) 2011 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI quattro (CGLC) 1968 177 (130) 2011 - 2017
Audi A5 (8T3) (2007-2017) 1. 8 TFSI (CABD, CJEB) 1798 170 (125) 2007 - 2017
Audi A5 (8T3) (2007-2017) 3. 2 FSI (CALA) 3197 265 (195) 2007 - 2012
Audi A5 (8T3) (2007-2017) S5 quattro (CAUA) 4163 354 (260) 2007 - 2012
Audi A5 (8T3) (2007-2017) 2. 7 TDI (CAMA, CGKA) 2698 190 (140) 2007 - 2012
Audi A5 (8T3) (2007-2017) 3. 0 TDI quattro (CAPA, CCWA) 2967 240 (176) 2007 - 2012
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TDI (CJCA) 1968 143 (105) 2011 - 2015
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TDI quattro (CGLC) 1968 177 (130) 2012 - 2015
Audi A5 kabriolet (8F7) (2009-2017) 3. 0 TFSI quattro (CMUA, CRED) 2995 272 (200) 2011 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TDI quattro (CGLC) 1968 177 (130) 2011 - 2017
Audi A5 (8T3) (2007-2017) 3. 0 TFSI quattro (CMUA, CRED, CHMB) 2995 272 (200) 2011 - 2017
Audi A5 (8T3) (2007-2017) 3. 2 FSI quattro (CALA) 3197 265 (195) 2007 - 2012
Audi A5 (8T3) (2007-2017) 2. 0 TFSI (CDNB) 1984 180 (132) 2008 - 2012
Audi A5 (8T3) (2007-2017) 2. 0 TFSI (CDNC) 1984 211 (155) 2008 - 2013
Audi A5 (8T3) (2007-2017) 2. 0 TFSI quattro (CDNC, CPMA, CAEB) 1984 211 (155) 2008 - 2017
Audi A5 (8T3) (2007-2017) 2. 7 TDI (CAMB, CGKB) 2698 163 (120) 2007 - 2012
Audi A5 (8T3) (2007-2017) 3. 0 TDI quattro (CCWB) 2967 211 (155) 2008 - 2010
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI (CDNB, CAEA) 1984 180 (132) 2009 - 2012
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI (CDNC, CAEB) 1984 211 (155) 2009 - 2014
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI quattro (CDNC, CPMA, CAEB) 1984 211 (155) 2009 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 3. 2 FSI (CALA) 3197 265 (195) 2009 - 2012
Audi A5 kabriolet (8F7) (2009-2017) 3. 2 FSI quattro (CALA) 3197 265 (195) 2009 - 2012
Audi A5 kabriolet (8F7) (2009-2017) 2. 7 TDI (CGKA) 2698 190 (140) 2009 - 2012
Audi A5 kabriolet (8F7) (2009-2017) 3. 0 TDI quattro (CCWA) 2967 240 (176) 2009 - 2012
Audi A5 (8T3) (2007-2017) 2. 0 TDI (CAHA) 1968 170 (125) 2008 - 2012
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TDI (CAHA) 1968 170 (125) 2009 - 2012
Audi A5 kabriolet (8F7) (2009-2017) S5 quattro (CTDA, CCBA, CGWC, CGXC, CTUB, CAKA, CREC) 2995 333 (245) 2009 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TDI quattro (CAHA) 1968 170 (125) 2008 - 2012
Audi A5 (8T3) (2007-2017) 1. 8 TFSI (CDHB) 1798 160 (118) 2009 - 2011
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TDI (CAHB, CGLD) 1968 163 (120) 2009 - 2014
Audi A5 kabriolet (8F7) (2009-2017) 2. 7 TDI (CGKB) 2698 163 (120) 2009 - 2012
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TFSI (CDNB) 1984 180 (132) 2009 - 2014
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TFSI quattro (CDNC) 1984 211 (155) 2009 - 2017
Audi A5 Sportback (8TA) (2009-2017) 3. 2 FSI quattro (CALA) 3197 265 (195) 2009 - 2012
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI (CAHA) 1968 170 (125) 2009 - 2012
Audi A5 Sportback (8TA) (2009-2017) 2. 7 TDI (CAMA, CGKA) 2698 190 (140) 2009 - 2012
Audi A5 Sportback (8TA) (2009-2017) 3. 0 TDI quattro (CCWA) 2967 240 (176) 2009 - 2012
Audi A5 (8T3) (2007-2017) 2. 0 TDI (CAHB, CNHC, CGLD) 1968 163 (120) 2008 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI (CAHB, CNHC, CGLD) 1968 163 (120) 2009 - 2017
Audi A5 Sportback (8TA) (2009-2017) 1. 8 TFSI (CDHB) 1798 160 (118) 2009 - 2011
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TFSI (CDNC) 1984 211 (155) 2009 - 2013
Audi A5 Sportback (8TA) (2009-2017) S5 quattro (CTDA, CGWC, CAKA, CREC) 2995 333 (245) 2010 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI (CAGB, CSUB, CJCB) 1968 136 (100) 2009 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI (CMEA, CAGA, CJCA, CMFA) 1968 143 (105) 2009 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 7 TDI (CGKB) 2698 163 (120) 2009 - 2012
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI quattro (CAHA) 1968 170 (125) 2009 - 2012
Audi A5 kabriolet (8F7) (2009-2017) 1. 8 TFSI (CDHB) 1798 160 (118) 2009 - 2012
Audi A5 kabriolet (8F7) (2009-2017) RS5 quattro (CFSA) 4163 450 (331) 2012 - 2015
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TDI (CJCD, CSUA) 1968 150 (110) 2013 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI (CNCD) 1984 224 (165) 2013 - 2016
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI quattro (CNCD) 1984 224 (165) 2013 - 2016
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TFSI (CNCD) 1984 224 (165) 2013 - 2016
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TFSI quattro (CNCD) 1984 224 (165) 2013 - 2016
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI (CJCD, CMFB, CSUA) 1968 150 (110) 2013 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TFSI (CNCD) 1984 224 (165) 2013 - 2016
Audi A5 (8T3) (2007-2017) 2. 0 TFSI quattro (CNCD) 1984 224 (165) 2013 - 2016
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI (CNHA) 1968 190 (140) 2013 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TDI quattro (CNHA) 1968 190 (140) 2013 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TDI (CNHA) 1968 190 (140) 2013 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TDI quattro (CNHA) 1968 190 (140) 2013 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TDI (CNHA) 1968 190 (140) 2013 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TDI quattro (CNHA) 1968 190 (140) 2013 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI (CAED) 1984 220 (162) 2013 - 2014
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI quattro (CPMB) 1984 220 (162) 2012 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TFSI quattro (CAED, CPMB) 1984 220 (162) 2012 - 2017
Audi A5 Sportback (8TA) (2009-2017) 1. 8 TFSI (CJED) 1798 144 (106) 2014 - 2017
Audi A5 (8T3) (2007-2017) 1. 8 TFSI (CJEE) 1798 177 (130) 2015 - 2017
Audi A5 (8T3) (2007-2017) 3. 0 TDI quattro (CKVD) 2967 218 (160) 2015 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 1. 8 TFSI (CJEE) 1798 177 (130) 2015 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 3. 0 TDI quattro (CKVD) 2967 218 (160) 2015 - 2017
Audi A5 Sportback (8TA) (2009-2017) 1. 8 TFSI (CJEE) 1798 177 (130) 2015 - 2017
Audi A5 Sportback (8TA) (2009-2017) 3. 0 TDI quattro (CKVD) 2967 218 (160) 2015 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI (CNCE) 1984 230 (169) 2015 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI quattro (CNCE) 1984 230 (169) 2015 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TFSI quattro (CNCE) 1984 230 (169) 2015 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TFSI (CNCE) 1984 230 (169) 2015 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TFSI (CNCE) 1984 230 (169) 2015 - 2017
Audi A5 Sportback (8TA) (2009-2017) 2. 0 TFSI quattro (CNCE) 1984 230 (169) 2015 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI Flexfuel quattro (CPMB) 1984 220 (162) 2012 - 2017
Audi A5 (8T3) (2007-2017) 2. 0 TFSI Flexfuel quattro (CPMB) 1984 220 (162) 2012 - 2017
Audi A5 (8T3) (2007-2017) S5 quattro 2995 339 (249) 2013 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI quattro (CAED) 1984 220 (162) 2013 - 2017
Audi A5 kabriolet (8F7) (2009-2017) 2. 0 TFSI Flexfuel quattro (CPMA) 1984 211 (155) 2013 - 2013
Audi A5 (8T3) (2007-2017) 2. 0 TFSI Flexfuel quattro (CPMA) 1984 211 (155) 2013 - 2013
  • Availability: In stock
  • Producer: MTuning
  • Product code: AM-GRIAU0168
In stock
459.99 zł
-18.39 PLN z kodem TUNING

Czas doręczenia Dostawa pojutrze
Skawina, ul. Łanowa 35F Pick up tomorrow after 4 p.m
Gwarancja na produkt 24 miesiące
Returns Do 14 dni



Menu